2526東証E貸借
構成銘柄 ETF銘柄一覧
NZAM 上場投信 JPX日経400 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
27,340 (24/07/16) | 21,775 (23/12/29) |
年初来高値 | 年初来安値 |
---|---|
27,340 (24/07/16) | 21,775 (24/01/04) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/11 | 24,655 | 25,745 | 24,645 | 24,730 | +75 | +0.3 | 10,856 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
22/04 | 17,890 | 18,075 | 17,035 | 17,130 | -825 | -4.6 | 2,157 |
22/03 | 17,175 | 18,065 | 16,000 | 17,955 | +975 | +5.7 | 4,860 |
22/02 | 17,560 | 17,980 | 16,780 | 16,980 | -370 | -2.1 | 24,431 |
22/01 | 18,580 | 19,120 | 17,010 | 17,350 | -955 | -5.2 | 7,752 |
21/12 | 17,680 | 18,485 | 17,680 | 18,305 | +385 | +2.2 | 48,297 |
21/11 | 18,640 | 18,850 | 17,920 | 17,920 | -460 | -2.5 | 65,170 |
21/10 | 18,440 | 18,710 | 17,710 | 18,380 | -220 | -1.2 | 46,720 |
21/09 | 17,990 | 19,170 | 17,930 | 18,600 | +1,010 | +5.7 | 38,336 |
21/08 | 17,540 | 17,900 | 17,330 | 17,590 | +160 | +0.9 | 29,160 |
21/07 | 17,800 | 18,010 | 17,250 | 17,430 | -450 | -2.5 | 43,909 |
21/06 | 17,620 | 18,080 | 17,620 | 17,880 | -10 | -0.1 | 18,070 |
21/05 | 17,750 | 17,890 | 17,100 | 17,890 | +430 | +2.5 | 32,230 |
21/04 | 18,070 | 18,230 | 17,330 | 17,460 | -470 | -2.6 | 80,340 |
21/03 | 17,370 | 18,280 | 17,040 | 17,930 | +700 | +4.1 | 100,418 |
21/02 | 16,570 | 18,020 | 16,570 | 17,230 | +260 | +1.5 | 112,535 |
21/01 | 16,990 | 17,270 | 16,420 | 16,970 | +380 | +2.3 | 65,671 |
20/12 | 16,280 | 16,640 | 16,120 | 16,590 | +440 | +2.7 | 93,394 |
20/11 | 14,510 | 16,460 | 14,510 | 16,150 | +1,720 | +11.9 | 116,778 |
20/10 | 14,860 | 15,070 | 14,430 | 14,430 | -580 | -3.9 | 69,987 |
20/09 | 14,620 | 15,160 | 14,470 | 15,010 | +270 | +1.8 | 160,541 |
20/08 | 13,820 | 14,850 | 13,820 | 14,740 | +970 | +7.0 | 21,886 |
20/07 | 14,170 | 14,550 | 13,770 | 13,770 | -580 | -4.0 | 31,793 |
20/06 | 14,680 | 14,970 | 14,040 | 14,350 | +710 | +5.2 | 38,242 |
20/05 | 13,530 | 13,640 | 13,530 | 13,640 | +280 | +2.1 | 3 |
20/04 | 12,870 | 13,370 | 11,980 | 13,360 | -250 | -1.8 | 396 |
20/03 | 13,580 | 16,920 | 11,220 | 13,610 | +80 | +0.6 | 1,407 |
20/02 | 15,090 | 15,720 | 13,510 | 13,530 | -1,700 | -11.2 | 2,885 |
20/01 | 15,280 | 15,740 | 15,090 | 15,230 | -320 | -2.1 | 12,417 |
19/12 | 15,660 | 15,660 | 15,550 | 15,550 | +320 | +2.1 | 1,084 |
19/11 | 15,010 | 15,230 | 15,010 | 15,230 | +380 | +2.6 | 5,050 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて