!決算発表予定日 2024/12/06
3733東証S貸借
業種 情報・通信業
ソフトウェア・サービス 株価時系列データ
PTS
14,019
円
(14:22)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
16,840 (24/06/12) | 9,100 (23/11/30) |
年初来高値 | 年初来安値 |
---|---|
16,840 (24/06/12) | 9,720 (24/01/04) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/27 | 13,780 | 14,150 | 13,780 | 14,000 | +330 | +2.4 | 5,500 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
9/20 | 11,500 | 11,630 | 11,360 | 11,490 | -20 | -0.2 | 9,300 |
9/13 | 11,300 | 11,620 | 10,580 | 11,510 | +440 | +4.0 | 15,200 |
9/6 | 10,850 | 11,140 | 10,680 | 11,070 | +120 | +1.1 | 9,600 |
8/30 | 11,110 | 11,420 | 10,950 | 10,950 | -390 | -3.4 | 7,700 |
8/23 | 10,600 | 11,580 | 10,600 | 11,340 | +650 | +6.1 | 15,500 |
8/16 | 10,410 | 10,810 | 10,260 | 10,690 | +180 | +1.7 | 6,500 |
8/9 | 10,480 | 10,930 | 10,400 | 10,510 | +10 | +0.1 | 10,800 |
8/2 | 10,530 | 10,710 | 10,290 | 10,500 | -130 | -1.2 | 14,600 |
7/26 | 11,260 | 11,430 | 10,580 | 10,630 | -630 | -5.6 | 10,100 |
7/19 | 10,380 | 11,480 | 10,360 | 11,260 | +880 | +8.5 | 26,700 |
7/12 | 10,100 | 10,660 | 10,100 | 10,380 | 0 | 0.0 | 8,600 |
7/5 | 10,430 | 10,630 | 10,000 | 10,380 | -30 | -0.3 | 8,200 |
6/28 | 10,400 | 10,630 | 10,280 | 10,410 | -30 | -0.3 | 12,400 |
6/21 | 10,200 | 10,450 | 10,080 | 10,440 | +240 | +2.4 | 15,100 |
6/14 | 9,800 | 10,210 | 9,590 | 10,200 | -210 | -2.0 | 19,600 |
6/7 | 9,800 | 10,440 | 9,730 | 10,410 | +330 | +3.3 | 15,000 |
5/31 | 10,100 | 10,500 | 9,900 | 10,080 | -60 | -0.6 | 18,200 |
5/24 | 9,720 | 10,530 | 9,590 | 10,140 | +420 | +4.3 | 23,100 |
5/17 | 9,900 | 10,060 | 9,140 | 9,720 | -180 | -1.8 | 28,100 |
5/10 | 9,740 | 10,190 | 9,740 | 9,900 | +10 | +0.1 | 14,600 |
4/26 | 9,980 | 9,990 | 9,600 | 9,890 | -110 | -1.1 | 11,100 |
4/19 | 9,450 | 10,760 | 9,320 | 10,000 | +560 | +5.9 | 38,000 |
4/12 | 9,780 | 10,160 | 9,250 | 9,440 | -490 | -4.9 | 18,500 |
4/5 | 10,130 | 10,230 | 9,590 | 9,930 | -200 | -2.0 | 18,600 |
3/29 | 9,770 | 10,130 | 9,600 | 10,130 | +230 | +2.3 | 16,000 |
3/22 | 9,470 | 9,980 | 9,470 | 9,900 | +430 | +4.5 | 12,900 |
3/15 | 9,050 | 9,550 | 8,610 | 9,470 | -100 | -1.0 | 21,300 |
3/8 | 10,420 | 10,420 | 9,450 | 9,570 | -690 | -6.7 | 35,700 |
3/1 | 10,120 | 10,460 | 9,750 | 10,260 | ー | ー | 28,500 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて