3769東証P貸借
業種 情報・通信業
GMOペイメントゲートウェイ 株価時系列データ
PTS
7,800
円
(22:31)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
10,865 (24/03/07) | 6,624 (24/05/31) |
年初来高値 | 年初来安値 |
---|---|
10,865 (24/03/07) | 6,624 (24/05/31) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/26 | 8,088 | 8,200 | 7,633 | 7,844 | -24 | -0.3 | 1,608,400 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
6/11 | 12,500 | 14,130 | 12,430 | 13,740 | +1,230 | +9.8 | 1,265,200 |
6/4 | 13,210 | 13,350 | 12,250 | 12,510 | -690 | -5.2 | 878,300 |
5/28 | 13,250 | 13,570 | 12,840 | 13,200 | +80 | +0.6 | 1,234,100 |
5/21 | 12,640 | 13,240 | 12,240 | 13,120 | +860 | +7.0 | 1,399,500 |
5/14 | 13,000 | 13,550 | 11,390 | 12,260 | -790 | -6.1 | 2,194,800 |
5/7 | 13,840 | 13,890 | 13,030 | 13,050 | -900 | -6.5 | 514,600 |
4/30 | 13,810 | 14,170 | 13,440 | 13,950 | -40 | -0.3 | 1,654,200 |
4/23 | 14,460 | 14,740 | 13,740 | 13,990 | -540 | -3.7 | 989,100 |
4/16 | 15,200 | 15,230 | 14,220 | 14,530 | -650 | -4.3 | 1,081,000 |
4/9 | 15,180 | 15,580 | 14,840 | 15,180 | +90 | +0.6 | 1,047,500 |
4/2 | 15,190 | 15,450 | 14,510 | 15,090 | +250 | +1.7 | 1,268,000 |
3/26 | 14,450 | 14,930 | 14,060 | 14,840 | +340 | +2.3 | 1,012,700 |
3/19 | 14,010 | 15,070 | 13,830 | 14,500 | +490 | +3.5 | 1,205,700 |
3/12 | 13,460 | 14,110 | 12,700 | 14,010 | +570 | +4.2 | 1,330,600 |
3/5 | 14,510 | 14,710 | 12,810 | 13,440 | -670 | -4.8 | 1,267,700 |
2/26 | 15,810 | 15,910 | 14,080 | 14,110 | -1,890 | -11.8 | 1,187,500 |
2/19 | 15,840 | 16,480 | 15,480 | 16,000 | +390 | +2.5 | 1,067,200 |
2/12 | 15,150 | 15,940 | 14,920 | 15,610 | +340 | +2.2 | 1,129,900 |
2/5 | 14,900 | 16,070 | 14,860 | 15,270 | +310 | +2.1 | 1,013,900 |
1/29 | 15,400 | 16,300 | 14,940 | 14,960 | -440 | -2.9 | 1,488,400 |
1/22 | 14,620 | 15,700 | 14,550 | 15,400 | +770 | +5.3 | 1,479,000 |
1/15 | 14,130 | 14,790 | 13,960 | 14,630 | +570 | +4.1 | 1,035,200 |
1/8 | 14,140 | 14,550 | 13,610 | 14,060 | +220 | +1.6 | 1,122,800 |
12/30 | 13,570 | 14,030 | 13,160 | 13,840 | +290 | +2.1 | 652,800 |
12/25 | 13,800 | 14,170 | 13,410 | 13,550 | -50 | -0.4 | 875,300 |
12/18 | 14,360 | 14,410 | 13,560 | 13,600 | -640 | -4.5 | 1,279,700 |
12/11 | 13,700 | 14,250 | 13,290 | 14,240 | +490 | +3.6 | 1,498,200 |
12/4 | 14,540 | 15,110 | 13,580 | 13,750 | -640 | -4.5 | 1,459,300 |
11/27 | 13,420 | 14,500 | 13,320 | 14,390 | +1,250 | +9.5 | 1,376,900 |
11/20 | 12,860 | 13,340 | 12,400 | 13,140 | +290 | +2.3 | 1,773,600 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて