3979東証G信用
業種 情報・通信業
うるる 株価時系列データ
PTS
ー
円
取引時間外
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,782 (24/02/16) | 1,008 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
1,782 (24/02/16) | 1,008 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/19 | 1,396 | 1,475 | 1,349 | 1,400 | +41 | +3.0 | 189,900 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
10/20 | 1,920 | 2,012 | 1,919 | 1,984 | +43 | +2.2 | 184,100 |
10/13 | 2,040 | 2,045 | 1,941 | 1,941 | -98 | -4.8 | 90,100 |
10/6 | 2,013 | 2,040 | 1,926 | 2,039 | +26 | +1.3 | 199,100 |
9/29 | 2,069 | 2,070 | 1,945 | 2,013 | -56 | -2.7 | 171,500 |
9/22 | 2,005 | 2,069 | 1,965 | 2,069 | +64 | +3.2 | 162,900 |
9/15 | 1,967 | 2,043 | 1,863 | 2,005 | +38 | +1.9 | 241,500 |
9/8 | 1,952 | 2,050 | 1,908 | 1,967 | +16 | +0.8 | 192,400 |
9/1 | 1,940 | 2,045 | 1,898 | 1,951 | +31 | +1.6 | 378,700 |
8/25 | 1,632 | 1,960 | 1,631 | 1,920 | +288 | +17.7 | 334,300 |
8/18 | 1,749 | 1,798 | 1,604 | 1,632 | -117 | -6.7 | 375,100 |
8/10 | 1,780 | 1,838 | 1,731 | 1,749 | -37 | -2.1 | 120,700 |
8/4 | 1,847 | 1,865 | 1,780 | 1,786 | -29 | -1.6 | 121,200 |
7/28 | 1,940 | 1,954 | 1,770 | 1,815 | -121 | -6.3 | 163,600 |
7/21 | 1,896 | 1,993 | 1,864 | 1,936 | +40 | +2.1 | 225,000 |
7/14 | 1,830 | 1,970 | 1,829 | 1,896 | +83 | +4.6 | 256,000 |
7/7 | 1,790 | 1,881 | 1,716 | 1,813 | +34 | +1.9 | 248,200 |
6/30 | 1,712 | 1,793 | 1,675 | 1,779 | +27 | +1.5 | 239,600 |
6/23 | 1,863 | 1,898 | 1,704 | 1,752 | -96 | -5.2 | 337,200 |
6/16 | 1,711 | 1,850 | 1,698 | 1,848 | +165 | +9.8 | 270,900 |
6/9 | 1,725 | 1,755 | 1,629 | 1,683 | -2 | -0.1 | 328,600 |
6/2 | 1,713 | 1,730 | 1,568 | 1,685 | +7 | +0.4 | 514,400 |
5/26 | 2,098 | 2,114 | 1,664 | 1,678 | -436 | -20.6 | 1,133,400 |
5/19 | 2,020 | 2,443 | 1,962 | 2,114 | +88 | +4.3 | 1,022,900 |
5/12 | 2,069 | 2,129 | 1,971 | 2,026 | -41 | -2.0 | 251,700 |
5/2 | 2,148 | 2,148 | 2,024 | 2,067 | -68 | -3.2 | 54,700 |
4/28 | 2,055 | 2,265 | 2,030 | 2,135 | +67 | +3.2 | 141,700 |
4/21 | 2,139 | 2,222 | 2,018 | 2,068 | -71 | -3.3 | 100,500 |
4/14 | 2,050 | 2,185 | 2,024 | 2,139 | +104 | +5.1 | 76,900 |
4/7 | 2,020 | 2,097 | 1,960 | 2,035 | +50 | +2.5 | 69,700 |
3/31 | 1,989 | 2,215 | 1,921 | 1,985 | -4 | -0.2 | 217,200 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて