4732東証P貸借
業種 サービス業
ユー・エス・エス 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,494.7 (24/01/15) | 1,154.5 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
1,494.7 (24/01/15) | 1,154.5 (24/08/05) |
本日株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/11 | 1,371.5 | 1,374.0 | 1,360.0 | 1,367.5 | -4.0 | -0.3 | 899,800 |
日次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
10/28 | 1,247.0 | 1,272.5 | 1,245.5 | 1,272.0 | +25.0 | +2.0 | 1,996,600 |
10/25 | 1,271.0 | 1,274.0 | 1,246.0 | 1,247.0 | -21.5 | -1.7 | 2,585,800 |
10/24 | 1,270.0 | 1,271.0 | 1,255.5 | 1,268.5 | -6.5 | -0.5 | 2,517,100 |
10/23 | 1,270.5 | 1,291.0 | 1,269.0 | 1,275.0 | -5.0 | -0.4 | 9,581,300 |
10/22 | 1,263.0 | 1,282.5 | 1,261.0 | 1,280.0 | +28.0 | +2.2 | 4,172,200 |
10/21 | 1,266.5 | 1,266.5 | 1,239.0 | 1,252.0 | -16.5 | -1.3 | 2,566,800 |
10/18 | 1,279.0 | 1,280.5 | 1,265.5 | 1,268.5 | -4.5 | -0.4 | 2,415,300 |
10/17 | 1,280.0 | 1,287.5 | 1,262.0 | 1,273.0 | -16.5 | -1.3 | 7,093,600 |
10/16 | 1,300.5 | 1,311.5 | 1,282.5 | 1,289.5 | -21.0 | -1.6 | 5,628,500 |
10/15 | 1,307.0 | 1,316.5 | 1,295.0 | 1,310.5 | +4.0 | +0.3 | 2,120,000 |
10/11 | 1,319.0 | 1,319.0 | 1,304.0 | 1,306.5 | -23.0 | -1.7 | 1,757,300 |
10/10 | 1,345.0 | 1,354.5 | 1,325.5 | 1,329.5 | -10.5 | -0.8 | 1,563,600 |
10/9 | 1,346.5 | 1,354.5 | 1,333.5 | 1,340.0 | -5.5 | -0.4 | 2,289,800 |
10/8 | 1,339.5 | 1,364.0 | 1,336.0 | 1,345.5 | -44.5 | -3.2 | 3,111,900 |
10/7 | 1,374.0 | 1,390.0 | 1,366.5 | 1,390.0 | +20.5 | +1.5 | 1,284,800 |
10/4 | 1,360.0 | 1,370.0 | 1,352.5 | 1,369.5 | +26.0 | +1.9 | 1,170,600 |
10/3 | 1,370.0 | 1,371.0 | 1,336.0 | 1,343.5 | -9.5 | -0.7 | 1,660,900 |
10/2 | 1,355.5 | 1,370.5 | 1,346.5 | 1,353.0 | -11.5 | -0.8 | 1,090,600 |
10/1 | 1,364.0 | 1,370.0 | 1,351.5 | 1,364.5 | +8.0 | +0.6 | 1,066,000 |
9/30 | 1,331.5 | 1,362.0 | 1,326.0 | 1,356.5 | +1.0 | +0.1 | 1,894,700 |
9/27 | 1,361.5 | 1,365.0 | 1,342.5 | 1,355.5 | -16.0 | -1.2 | 1,752,300 |
9/26 | 1,350.0 | 1,374.5 | 1,348.0 | 1,371.5 | +31.0 | +2.3 | 2,822,600 |
9/25 | 1,332.0 | 1,341.5 | 1,322.0 | 1,340.5 | -1.0 | -0.1 | 1,642,100 |
9/24 | 1,344.0 | 1,362.0 | 1,339.5 | 1,341.5 | +3.0 | +0.2 | 1,562,800 |
9/20 | 1,347.5 | 1,355.5 | 1,330.0 | 1,338.5 | -7.5 | -0.6 | 2,836,400 |
9/19 | 1,364.0 | 1,368.5 | 1,344.0 | 1,346.0 | -4.5 | -0.3 | 1,064,200 |
9/18 | 1,356.0 | 1,364.0 | 1,336.0 | 1,350.5 | -10.0 | -0.7 | 1,330,500 |
9/17 | 1,354.5 | 1,365.5 | 1,338.5 | 1,360.5 | +5.5 | +0.4 | 1,837,400 |
9/13 | 1,367.5 | 1,367.5 | 1,350.5 | 1,355.0 | -17.5 | -1.3 | 1,692,700 |
9/12 | 1,383.0 | 1,391.0 | 1,362.5 | 1,372.5 | +4.0 | +0.3 | 1,248,000 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて