5105東証P貸借
業種 ゴム製品
TOYO TIRE 株価時系列データ
PTS
2,427.6
円
(09:56)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
2,997.0 (24/04/30) | 1,867.0 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
2,997.0 (24/04/30) | 1,867.0 (24/08/05) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/11 | 2,164.0 | 2,467.0 | 2,138.0 | 2,425.0 | +236.0 | +10.8 | 37,625,100 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
22/04 | 1,539.0 | 1,578.0 | 1,385.0 | 1,491.0 | -72.0 | -4.6 | 12,852,200 |
22/03 | 1,535.0 | 1,598.0 | 1,297.0 | 1,563.0 | +44.0 | +2.9 | 16,774,600 |
22/02 | 1,632.0 | 1,688.0 | 1,455.0 | 1,519.0 | -91.0 | -5.7 | 18,374,300 |
22/01 | 1,840.0 | 1,869.0 | 1,550.0 | 1,610.0 | -184.0 | -10.3 | 10,860,200 |
21/12 | 1,713.0 | 1,867.0 | 1,692.0 | 1,794.0 | +68.0 | +3.9 | 12,012,900 |
21/11 | 1,942.0 | 2,075.0 | 1,725.0 | 1,726.0 | -162.0 | -8.6 | 13,756,500 |
21/10 | 1,971.0 | 1,977.0 | 1,823.0 | 1,888.0 | -117.0 | -5.8 | 10,617,800 |
21/09 | 1,955.0 | 2,085.0 | 1,936.0 | 2,005.0 | +49.0 | +2.5 | 11,634,900 |
21/08 | 2,080.0 | 2,106.0 | 1,881.0 | 1,956.0 | -100.0 | -4.9 | 12,949,000 |
21/07 | 2,340.0 | 2,370.0 | 1,996.0 | 2,056.0 | -292.0 | -12.4 | 10,985,300 |
21/06 | 2,205.0 | 2,456.0 | 2,181.0 | 2,348.0 | +149.0 | +6.8 | 9,631,000 |
21/05 | 2,052.0 | 2,255.0 | 2,003.0 | 2,199.0 | +197.0 | +9.8 | 9,916,400 |
21/04 | 1,968.0 | 2,145.0 | 1,886.0 | 2,002.0 | +44.0 | +2.3 | 10,832,600 |
21/03 | 1,880.0 | 2,025.0 | 1,873.0 | 1,958.0 | +101.0 | +5.4 | 16,367,500 |
21/02 | 1,577.0 | 1,970.0 | 1,570.0 | 1,857.0 | +268.0 | +16.9 | 15,326,200 |
21/01 | 1,586.0 | 1,704.0 | 1,546.0 | 1,589.0 | +21.0 | +1.3 | 12,300,600 |
20/12 | 1,635.0 | 1,722.0 | 1,523.0 | 1,568.0 | -79.0 | -4.8 | 13,916,900 |
20/11 | 1,551.0 | 1,847.0 | 1,530.0 | 1,647.0 | +105.0 | +6.8 | 17,239,800 |
20/10 | 1,721.0 | 1,806.0 | 1,503.0 | 1,542.0 | -150.0 | -8.9 | 12,522,900 |
20/09 | 1,742.0 | 1,837.0 | 1,666.0 | 1,692.0 | -75.0 | -4.2 | 10,941,400 |
20/08 | 1,424.0 | 1,799.0 | 1,421.0 | 1,767.0 | +363.0 | +25.9 | 17,800,800 |
20/07 | 1,471.0 | 1,559.0 | 1,380.0 | 1,404.0 | -37.0 | -2.6 | 15,193,200 |
20/06 | 1,501.0 | 1,643.0 | 1,394.0 | 1,441.0 | -88.0 | -5.8 | 22,766,100 |
20/05 | 1,265.0 | 1,572.0 | 1,210.0 | 1,529.0 | +242.0 | +18.8 | 19,282,300 |
20/04 | 1,222.0 | 1,302.0 | 941.0 | 1,287.0 | +47.0 | +3.8 | 21,569,200 |
20/03 | 1,419.0 | 1,485.0 | 950.0 | 1,240.0 | -196.0 | -13.7 | 35,421,300 |
20/02 | 1,353.0 | 1,683.0 | 1,348.0 | 1,436.0 | +53.0 | +3.8 | 22,154,600 |
20/01 | 1,550.0 | 1,568.0 | 1,342.0 | 1,383.0 | -192.0 | -12.2 | 15,388,400 |
19/12 | 1,594.0 | 1,680.0 | 1,548.0 | 1,575.0 | -1.0 | -0.1 | 16,791,800 |
19/11 | 1,507.0 | 1,644.0 | 1,493.0 | 1,576.0 | +55.0 | +3.6 | 17,161,500 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて