5333東証P貸借
業種 ガラス・土石
日本ガイシ 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
2,188.0 (24/04/26) | 1,602.0 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
2,188.0 (24/04/26) | 1,602.0 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/24 | 1,966.5 | 1,975.0 | 1,948.0 | 1,961.0 | +6.5 | +0.3 | 1,146,400 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
10/18 | 1,570.0 | 1,570.0 | 1,545.0 | 1,555.0 | +14.0 | +0.9 | 4,720,300 |
10/11 | 1,525.0 | 1,550.0 | 1,511.0 | 1,541.0 | +16.0 | +1.1 | 3,918,200 |
10/4 | 1,549.0 | 1,568.0 | 1,504.0 | 1,525.0 | -20.0 | -1.3 | 4,411,900 |
9/27 | 1,565.0 | 1,600.0 | 1,532.0 | 1,545.0 | -21.0 | -1.3 | 4,125,000 |
9/20 | 1,580.0 | 1,606.0 | 1,559.0 | 1,566.0 | -7.0 | -0.5 | 4,747,800 |
9/13 | 1,465.0 | 1,578.0 | 1,461.0 | 1,573.0 | +105.0 | +7.2 | 6,321,000 |
9/6 | 1,425.0 | 1,473.0 | 1,408.0 | 1,468.0 | +42.0 | +3.0 | 4,274,100 |
8/30 | 1,398.0 | 1,432.0 | 1,392.0 | 1,426.0 | -16.0 | -1.1 | 4,655,800 |
8/23 | 1,462.0 | 1,479.0 | 1,438.0 | 1,442.0 | -2.0 | -0.1 | 4,053,600 |
8/16 | 1,464.0 | 1,499.0 | 1,434.0 | 1,444.0 | -48.0 | -3.2 | 3,542,600 |
8/9 | 1,548.0 | 1,549.0 | 1,480.0 | 1,492.0 | -57.0 | -3.7 | 5,081,800 |
8/2 | 1,548.0 | 1,682.0 | 1,517.0 | 1,549.0 | -3.0 | -0.2 | 9,157,100 |
7/26 | 1,552.0 | 1,601.0 | 1,545.0 | 1,552.0 | -3.0 | -0.2 | 3,472,500 |
7/19 | 1,553.0 | 1,563.0 | 1,512.0 | 1,555.0 | -5.0 | -0.3 | 2,859,400 |
7/12 | 1,615.0 | 1,615.0 | 1,553.0 | 1,560.0 | -59.0 | -3.6 | 4,188,200 |
7/5 | 1,603.0 | 1,623.0 | 1,591.0 | 1,619.0 | +48.0 | +3.1 | 4,336,600 |
6/28 | 1,516.0 | 1,574.0 | 1,511.0 | 1,571.0 | +41.0 | +2.7 | 4,387,200 |
6/21 | 1,495.0 | 1,552.0 | 1,483.0 | 1,530.0 | +31.0 | +2.1 | 3,928,300 |
6/14 | 1,513.0 | 1,521.0 | 1,478.0 | 1,499.0 | -1.0 | -0.1 | 4,789,200 |
6/7 | 1,448.0 | 1,518.0 | 1,432.0 | 1,500.0 | +26.0 | +1.8 | 5,189,100 |
5/31 | 1,516.0 | 1,522.0 | 1,470.0 | 1,474.0 | -42.0 | -2.8 | 4,321,800 |
5/24 | 1,567.0 | 1,577.0 | 1,494.0 | 1,516.0 | -46.0 | -2.9 | 4,389,400 |
5/17 | 1,581.0 | 1,595.0 | 1,520.0 | 1,562.0 | -28.0 | -1.8 | 9,334,200 |
5/10 | 1,660.0 | 1,667.0 | 1,573.0 | 1,590.0 | -54.0 | -3.3 | 7,014,500 |
4/26 | 1,654.0 | 1,695.0 | 1,611.0 | 1,644.0 | -19.0 | -1.1 | 4,675,200 |
4/19 | 1,710.0 | 1,718.0 | 1,657.0 | 1,663.0 | -16.0 | -1.0 | 3,505,100 |
4/12 | 1,723.0 | 1,729.0 | 1,677.0 | 1,679.0 | -34.0 | -2.0 | 3,663,600 |
4/5 | 1,635.0 | 1,720.0 | 1,630.0 | 1,713.0 | +105.0 | +6.5 | 5,949,200 |
3/29 | 1,672.0 | 1,676.0 | 1,580.0 | 1,608.0 | ー | ー | 11,156,300 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて