5334東証P貸借
業種 ガラス・土石
日本特殊陶業 株価時系列データ
PTS
4,812
円
(14:48)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
5,362 (24/04/12) | 3,207 (23/12/14) |
年初来高値 | 年初来安値 |
---|---|
5,362 (24/04/12) | 3,267 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/25 | 4,853 | 4,861 | 4,806 | 4,817 | -6 | -0.1 | 357,300 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/22 | 4,761 | 4,927 | 4,730 | 4,823 | +34 | +0.7 | 2,749,000 |
11/15 | 4,791 | 4,958 | 4,770 | 4,789 | -23 | -0.5 | 3,081,500 |
11/8 | 4,588 | 4,938 | 4,586 | 4,812 | +245 | +5.4 | 4,892,700 |
11/1 | 4,240 | 4,584 | 4,226 | 4,567 | +327 | +7.7 | 5,353,300 |
10/25 | 4,137 | 4,333 | 4,116 | 4,240 | +115 | +2.8 | 4,582,600 |
10/18 | 4,220 | 4,248 | 4,123 | 4,125 | -34 | -0.8 | 2,550,700 |
10/11 | 4,193 | 4,207 | 4,120 | 4,159 | +46 | +1.1 | 2,631,300 |
10/4 | 3,996 | 4,153 | 3,983 | 4,113 | -93 | -2.2 | 4,186,200 |
9/27 | 4,133 | 4,214 | 4,036 | 4,206 | +162 | +4.0 | 4,383,500 |
9/20 | 3,945 | 4,088 | 3,864 | 4,044 | +101 | +2.6 | 2,998,700 |
9/13 | 3,911 | 4,052 | 3,823 | 3,943 | -155 | -3.8 | 3,861,700 |
9/6 | 4,347 | 4,387 | 4,065 | 4,098 | -204 | -4.7 | 3,329,600 |
8/30 | 4,170 | 4,324 | 4,087 | 4,302 | +62 | +1.5 | 3,281,700 |
8/23 | 4,298 | 4,372 | 4,156 | 4,240 | -47 | -1.1 | 3,477,300 |
8/16 | 4,014 | 4,308 | 3,961 | 4,287 | +378 | +9.7 | 3,793,600 |
8/9 | 3,609 | 4,096 | 3,267 | 3,909 | -22 | -0.6 | 8,968,000 |
8/2 | 4,400 | 4,525 | 3,926 | 3,931 | -400 | -9.2 | 7,228,700 |
7/26 | 4,715 | 4,765 | 4,331 | 4,331 | -386 | -8.2 | 4,419,500 |
7/19 | 4,800 | 4,949 | 4,677 | 4,717 | -81 | -1.7 | 3,172,500 |
7/12 | 4,816 | 4,975 | 4,771 | 4,798 | -8 | -0.2 | 3,744,300 |
7/5 | 4,734 | 4,965 | 4,687 | 4,806 | +136 | +2.9 | 5,336,200 |
6/28 | 4,632 | 4,694 | 4,594 | 4,670 | +86 | +1.9 | 3,370,700 |
6/21 | 4,660 | 4,676 | 4,566 | 4,584 | -146 | -3.1 | 3,347,700 |
6/14 | 4,797 | 4,966 | 4,648 | 4,730 | -10 | -0.2 | 4,347,900 |
6/7 | 4,796 | 4,925 | 4,680 | 4,740 | +14 | +0.3 | 4,778,200 |
5/31 | 4,644 | 4,730 | 4,517 | 4,726 | +105 | +2.3 | 4,802,500 |
5/24 | 4,763 | 4,915 | 4,556 | 4,621 | -145 | -3.0 | 4,469,800 |
5/17 | 4,795 | 4,834 | 4,642 | 4,766 | -90 | -1.9 | 4,845,400 |
5/10 | 5,073 | 5,081 | 4,792 | 4,856 | -162 | -3.2 | 4,682,500 |
5/2 | 5,195 | 5,248 | 4,762 | 5,018 | -48 | -1.0 | 7,834,900 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて