6395東証P貸借
業種 機械
タダノ 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,367.0 (24/04/12) | 844.7 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
1,367.0 (24/04/12) | 844.7 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/18 | 1,162.0 | 1,168.0 | 1,138.5 | 1,141.5 | -12.5 | -1.1 | 567,700 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
1/28 | 1,140.0 | 1,166.0 | 1,030.0 | 1,088.0 | -64.0 | -5.6 | 1,347,100 |
1/21 | 1,179.0 | 1,183.0 | 1,117.0 | 1,152.0 | -10.0 | -0.9 | 1,035,200 |
1/14 | 1,147.0 | 1,175.0 | 1,114.0 | 1,162.0 | +18.0 | +1.6 | 597,900 |
1/7 | 1,110.0 | 1,179.0 | 1,109.0 | 1,144.0 | +36.0 | +3.3 | 778,900 |
12/30 | 1,058.0 | 1,121.0 | 1,049.0 | 1,108.0 | +45.0 | +4.2 | 583,500 |
12/24 | 1,050.0 | 1,067.0 | 1,026.0 | 1,063.0 | -10.0 | -0.9 | 744,500 |
12/17 | 1,106.0 | 1,110.0 | 1,067.0 | 1,073.0 | -25.0 | -2.3 | 831,100 |
12/10 | 1,082.0 | 1,145.0 | 1,079.0 | 1,098.0 | +15.0 | +1.4 | 961,100 |
12/3 | 1,039.0 | 1,083.0 | 1,008.0 | 1,083.0 | +22.0 | +2.1 | 1,744,900 |
11/26 | 1,159.0 | 1,163.0 | 1,061.0 | 1,061.0 | -106.0 | -9.1 | 1,001,200 |
11/19 | 1,181.0 | 1,191.0 | 1,128.0 | 1,167.0 | -9.0 | -0.8 | 1,690,500 |
11/12 | 1,147.0 | 1,177.0 | 1,126.0 | 1,176.0 | +29.0 | +2.5 | 1,765,100 |
11/5 | 1,300.0 | 1,312.0 | 1,131.0 | 1,147.0 | -94.0 | -7.6 | 2,360,500 |
10/29 | 1,255.0 | 1,307.0 | 1,232.0 | 1,241.0 | -24.0 | -1.9 | 3,319,000 |
10/22 | 1,230.0 | 1,269.0 | 1,223.0 | 1,265.0 | +44.0 | +3.6 | 1,722,600 |
10/15 | 1,137.0 | 1,221.0 | 1,127.0 | 1,221.0 | +91.0 | +8.1 | 1,350,700 |
10/8 | 1,163.0 | 1,169.0 | 1,095.0 | 1,130.0 | -5.0 | -0.4 | 1,671,600 |
10/1 | 1,213.0 | 1,214.0 | 1,129.0 | 1,135.0 | -90.0 | -7.4 | 2,278,800 |
9/24 | 1,188.0 | 1,229.0 | 1,183.0 | 1,225.0 | -15.0 | -1.2 | 1,328,400 |
9/17 | 1,230.0 | 1,250.0 | 1,221.0 | 1,240.0 | +10.0 | +0.8 | 1,765,100 |
9/10 | 1,249.0 | 1,260.0 | 1,201.0 | 1,230.0 | -3.0 | -0.2 | 1,905,100 |
9/3 | 1,207.0 | 1,233.0 | 1,184.0 | 1,233.0 | +43.0 | +3.6 | 1,363,500 |
8/27 | 1,115.0 | 1,210.0 | 1,115.0 | 1,190.0 | +75.0 | +6.7 | 1,086,000 |
8/20 | 1,169.0 | 1,188.0 | 1,111.0 | 1,115.0 | -70.0 | -5.9 | 1,008,800 |
8/13 | 1,163.0 | 1,245.0 | 1,154.0 | 1,185.0 | +24.0 | +2.1 | 1,488,200 |
8/6 | 1,145.0 | 1,217.0 | 1,142.0 | 1,161.0 | +42.0 | +3.8 | 2,121,300 |
7/30 | 1,113.0 | 1,154.0 | 1,103.0 | 1,119.0 | +34.0 | +3.1 | 1,113,000 |
7/21 | 1,111.0 | 1,118.0 | 1,064.0 | 1,085.0 | -46.0 | -4.1 | 748,700 |
7/16 | 1,159.0 | 1,169.0 | 1,084.0 | 1,131.0 | -10.0 | -0.9 | 1,301,700 |
7/9 | 1,189.0 | 1,227.0 | 1,111.0 | 1,141.0 | -55.0 | -4.6 | 1,481,400 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて