7184東証P貸借
業種 銀行業
富山第一銀行 株価時系列データ
PTS
1,100
円
取引時間外
(23:49)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,374 (24/07/17) | 735 (23/12/06) |
年初来高値 | 年初来安値 |
---|---|
1,374 (24/07/17) | 748 (24/01/04) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/22 | 1,112 | 1,112 | 1,075 | 1,092 | -20 | -1.8 | 643,800 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/15 | 1,141 | 1,169 | 1,091 | 1,112 | -57 | -4.9 | 987,800 |
11/8 | 1,080 | 1,209 | 1,068 | 1,169 | +79 | +7.3 | 877,200 |
11/1 | 1,025 | 1,138 | 1,025 | 1,090 | +57 | +5.5 | 1,195,600 |
10/25 | 1,110 | 1,110 | 1,021 | 1,033 | -73 | -6.6 | 562,200 |
10/18 | 1,085 | 1,115 | 1,065 | 1,106 | +40 | +3.8 | 521,100 |
10/11 | 1,083 | 1,117 | 1,048 | 1,066 | +12 | +1.1 | 750,800 |
10/4 | 1,080 | 1,098 | 1,038 | 1,054 | -2 | -0.2 | 940,400 |
9/27 | 1,066 | 1,098 | 1,012 | 1,056 | +2 | +0.2 | 1,037,000 |
9/20 | 1,058 | 1,103 | 1,014 | 1,054 | 0 | 0.0 | 2,828,600 |
9/13 | 1,080 | 1,134 | 1,051 | 1,054 | -68 | -6.1 | 1,120,100 |
9/6 | 1,229 | 1,246 | 1,098 | 1,122 | -93 | -7.7 | 1,186,800 |
8/30 | 1,272 | 1,276 | 1,174 | 1,215 | -76 | -5.9 | 1,266,600 |
8/23 | 1,286 | 1,350 | 1,271 | 1,291 | +1 | +0.1 | 1,034,600 |
8/16 | 1,109 | 1,290 | 1,105 | 1,290 | +182 | +16.4 | 961,300 |
8/9 | 986 | 1,193 | 917 | 1,108 | -88 | -7.4 | 2,759,900 |
8/2 | 1,250 | 1,362 | 1,186 | 1,196 | -53 | -4.2 | 1,649,100 |
7/26 | 1,298 | 1,343 | 1,239 | 1,249 | -58 | -4.4 | 907,000 |
7/19 | 1,317 | 1,374 | 1,280 | 1,307 | -7 | -0.5 | 846,200 |
7/12 | 1,305 | 1,337 | 1,285 | 1,314 | -5 | -0.4 | 983,300 |
7/5 | 1,289 | 1,340 | 1,255 | 1,319 | +47 | +3.7 | 1,490,200 |
6/28 | 1,180 | 1,291 | 1,166 | 1,272 | +93 | +7.9 | 1,548,800 |
6/21 | 1,155 | 1,229 | 1,130 | 1,179 | +12 | +1.0 | 1,117,500 |
6/14 | 1,184 | 1,209 | 1,109 | 1,167 | -7 | -0.6 | 1,451,500 |
6/7 | 1,200 | 1,236 | 1,137 | 1,174 | -9 | -0.8 | 1,465,300 |
5/31 | 1,113 | 1,192 | 1,091 | 1,183 | +70 | +6.3 | 1,090,800 |
5/24 | 1,100 | 1,162 | 1,087 | 1,113 | +23 | +2.1 | 1,318,000 |
5/17 | 1,063 | 1,195 | 1,027 | 1,090 | +176 | +19.3 | 5,072,800 |
5/10 | 912 | 923 | 887 | 914 | +9 | +1.0 | 860,500 |
5/2 | 939 | 940 | 904 | 905 | -25 | -2.7 | 648,700 |
4/26 | 920 | 946 | 895 | 930 | +38 | +4.3 | 928,400 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて