8001東証P貸借
業種 卸売業
伊藤忠商事 株価時系列データ
PTS
7,455
円
(22:43)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
8,245 (24/07/11) | 5,648 (23/12/14) |
年初来高値 | 年初来安値 |
---|---|
8,245 (24/07/11) | 5,671 (24/01/04) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/26 | 7,603 | 7,639 | 7,396 | 7,450 | -131 | -1.7 | 13,934,700 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
6/11 | 3,321 | 3,409 | 3,320 | 3,363 | +43 | +1.3 | 14,464,600 |
6/4 | 3,256 | 3,347 | 3,242 | 3,320 | -6 | -0.2 | 15,444,200 |
5/28 | 3,269 | 3,348 | 3,212 | 3,326 | +59 | +1.8 | 32,144,000 |
5/21 | 3,325 | 3,332 | 3,227 | 3,267 | -32 | -1.0 | 16,246,500 |
5/14 | 3,512 | 3,610 | 3,261 | 3,299 | -207 | -5.9 | 25,519,400 |
5/7 | 3,480 | 3,537 | 3,454 | 3,506 | +98 | +2.9 | 8,014,100 |
4/30 | 3,455 | 3,465 | 3,339 | 3,408 | -46 | -1.3 | 13,483,500 |
4/23 | 3,472 | 3,484 | 3,361 | 3,454 | -29 | -0.8 | 14,873,800 |
4/16 | 3,460 | 3,533 | 3,440 | 3,483 | -12 | -0.3 | 14,019,400 |
4/9 | 3,517 | 3,597 | 3,492 | 3,495 | -12 | -0.3 | 18,452,800 |
4/2 | 3,605 | 3,656 | 3,466 | 3,507 | -51 | -1.4 | 22,542,200 |
3/26 | 3,521 | 3,599 | 3,405 | 3,558 | +33 | +0.9 | 20,330,400 |
3/19 | 3,486 | 3,579 | 3,464 | 3,525 | +50 | +1.4 | 23,414,400 |
3/12 | 3,360 | 3,475 | 3,346 | 3,475 | +146 | +4.4 | 25,321,100 |
3/5 | 3,238 | 3,370 | 3,203 | 3,329 | +161 | +5.1 | 29,300,700 |
2/26 | 3,253 | 3,280 | 3,155 | 3,168 | -43 | -1.3 | 19,876,900 |
2/19 | 3,124 | 3,253 | 3,119 | 3,211 | +94 | +3.0 | 20,130,800 |
2/12 | 3,037 | 3,166 | 3,035 | 3,117 | +104 | +3.5 | 17,875,400 |
2/5 | 2,964 | 3,084 | 2,945 | 3,013 | +16 | +0.5 | 21,433,700 |
1/29 | 3,133 | 3,143 | 2,990 | 2,997 | -146 | -4.7 | 15,548,000 |
1/22 | 3,118 | 3,153 | 3,072 | 3,143 | +5 | +0.2 | 12,176,700 |
1/15 | 3,055 | 3,177 | 3,041 | 3,138 | +47 | +1.5 | 12,452,800 |
1/8 | 2,976 | 3,092 | 2,931 | 3,091 | +127 | +4.3 | 15,712,000 |
12/30 | 2,926 | 2,981 | 2,917 | 2,964 | +53 | +1.8 | 7,895,000 |
12/25 | 2,921 | 2,933 | 2,859 | 2,911 | -12 | -0.4 | 9,233,500 |
12/18 | 2,910 | 2,955 | 2,881 | 2,923 | -4 | -0.1 | 15,758,600 |
12/11 | 2,901 | 2,961 | 2,890 | 2,927 | +65 | +2.3 | 20,371,900 |
12/4 | 2,843 | 2,873 | 2,758 | 2,862 | +33 | +1.2 | 29,836,800 |
11/27 | 2,800 | 2,859 | 2,786 | 2,829 | +65 | +2.4 | 22,572,300 |
11/20 | 2,689 | 2,768 | 2,678 | 2,764 | +75 | +2.8 | 25,484,200 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて