8001東証P貸借
業種 卸売業
伊藤忠商事 株価時系列データ
PTS
7,455
円
(23:49)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
8,245 (24/07/11) | 5,648 (23/12/14) |
年初来高値 | 年初来安値 |
---|---|
8,245 (24/07/11) | 5,671 (24/01/04) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/26 | 7,603 | 7,639 | 7,396 | 7,450 | -131 | -1.7 | 13,934,700 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
4/17 | 2,126 | 2,156 | 2,083 | 2,129 | -37 | -1.7 | 18,745,300 |
4/10 | 2,043 | 2,183 | 2,016 | 2,166 | +95 | +4.6 | 20,277,500 |
4/3 | 2,250 | 2,315 | 2,047 | 2,071 | -272 | -11.6 | 31,778,700 |
3/27 | 1,989 | 2,390 | 1,984 | 2,343 | +324 | +16.1 | 52,315,600 |
3/19 | 2,007 | 2,123 | 1,911 | 2,019 | +5 | +0.3 | 38,928,600 |
3/13 | 2,281 | 2,319 | 1,939 | 2,014 | -361 | -15.2 | 44,215,300 |
3/6 | 2,399 | 2,472 | 2,353 | 2,375 | -86 | -3.5 | 28,215,900 |
2/28 | 2,515 | 2,593 | 2,408 | 2,461 | -190 | -7.2 | 32,235,400 |
2/21 | 2,590 | 2,690 | 2,579 | 2,651 | +34 | +1.3 | 19,291,700 |
2/14 | 2,634 | 2,666 | 2,591 | 2,617 | -71 | -2.6 | 17,932,400 |
2/7 | 2,506 | 2,695 | 2,503 | 2,688 | +120 | +4.7 | 24,353,500 |
1/31 | 2,584 | 2,624 | 2,523 | 2,568 | -66 | -2.5 | 21,592,300 |
1/24 | 2,573 | 2,646 | 2,570 | 2,634 | +59 | +2.3 | 14,599,800 |
1/17 | 2,589 | 2,593 | 2,525 | 2,575 | +1 | +0.0 | 13,690,800 |
1/10 | 2,510 | 2,598 | 2,487 | 2,574 | +40 | +1.6 | 20,695,100 |
12/30 | 2,535 | 2,543 | 2,523 | 2,534 | -3 | -0.1 | 1,972,300 |
12/27 | 2,540 | 2,552 | 2,514 | 2,537 | -2 | -0.1 | 10,469,300 |
12/20 | 2,520 | 2,567 | 2,517 | 2,539 | +5 | +0.2 | 20,644,900 |
12/13 | 2,460 | 2,546 | 2,440 | 2,534 | +85 | +3.5 | 20,854,400 |
12/6 | 2,404 | 2,485 | 2,396 | 2,449 | +61 | +2.6 | 18,087,800 |
11/29 | 2,432 | 2,445 | 2,385 | 2,388 | -27 | -1.1 | 23,492,700 |
11/22 | 2,400 | 2,432 | 2,365 | 2,415 | +15 | +0.6 | 16,318,200 |
11/15 | 2,373 | 2,428 | 2,349 | 2,400 | +40 | +1.7 | 22,655,900 |
11/8 | 2,301 | 2,374 | 2,291 | 2,360 | +76 | +3.3 | 23,877,600 |
11/1 | 2,288 | 2,303 | 2,244 | 2,284 | 0 | 0.0 | 17,692,900 |
10/25 | 2,254 | 2,316 | 2,251 | 2,284 | +25 | +1.1 | 11,196,700 |
10/18 | 2,265 | 2,304 | 2,251 | 2,259 | +23 | +1.0 | 12,718,900 |
10/11 | 2,216 | 2,239 | 2,158 | 2,236 | +26 | +1.2 | 17,688,900 |
10/4 | 2,260 | 2,272 | 2,187 | 2,210 | -38 | -1.7 | 17,863,700 |
9/27 | 2,354 | 2,364 | 2,227 | 2,248 | -111 | -4.7 | 18,524,800 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて