8022東証P貸借
業種 その他製品
ミズノ 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
10,200 (24/08/29) | 3,765 (23/12/14) |
年初来高値 | 年初来安値 |
---|---|
10,200 (24/08/29) | 3,870 (24/01/04) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/11 | 8,130 | 8,390 | 6,960 | 7,970 | -210 | -2.6 | 3,685,500 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
07/04 | 3,775 | 3,910 | 3,675 | 3,750 | +25 | +0.7 | 1,039,600 |
07/03 | 3,995 | 4,075 | 3,675 | 3,725 | -170 | -4.4 | 1,533,600 |
07/02 | 3,755 | 4,060 | 3,695 | 3,895 | +130 | +3.5 | 1,228,800 |
07/01 | 3,805 | 3,900 | 3,650 | 3,765 | 0 | 0.0 | 1,010,400 |
06/12 | 4,170 | 4,250 | 3,750 | 3,765 | -415 | -9.9 | 1,982,800 |
06/11 | 4,290 | 4,475 | 3,550 | 4,180 | -90 | -2.1 | 2,147,400 |
06/10 | 4,175 | 4,375 | 4,015 | 4,270 | +90 | +2.2 | 1,062,000 |
06/09 | 4,240 | 4,285 | 3,910 | 4,180 | -40 | -1.0 | 957,200 |
06/08 | 3,545 | 4,425 | 3,545 | 4,220 | +675 | +19.0 | 1,954,200 |
06/07 | 3,940 | 3,975 | 3,345 | 3,545 | -390 | -9.9 | 1,236,200 |
06/06 | 3,750 | 3,975 | 3,325 | 3,935 | +205 | +5.5 | 2,064,800 |
06/05 | 4,210 | 4,370 | 3,700 | 3,730 | -525 | -12.3 | 1,880,400 |
06/04 | 4,425 | 4,630 | 4,200 | 4,255 | -150 | -3.4 | 1,837,200 |
06/03 | 3,950 | 4,470 | 3,690 | 4,405 | +415 | +10.4 | 2,003,000 |
06/02 | 4,195 | 4,795 | 3,700 | 3,990 | -205 | -4.9 | 2,703,800 |
06/01 | 4,275 | 4,350 | 3,510 | 4,195 | -5 | -0.1 | 2,109,800 |
05/12 | 3,540 | 4,285 | 3,500 | 4,200 | +700 | +20.0 | 2,368,000 |
05/11 | 3,030 | 3,750 | 3,025 | 3,500 | +485 | +16.1 | 2,545,000 |
05/10 | 2,850 | 3,160 | 2,800 | 3,015 | +165 | +5.8 | 1,393,000 |
05/09 | 2,775 | 3,065 | 2,680 | 2,850 | +90 | +3.3 | 1,330,600 |
05/08 | 2,600 | 2,800 | 2,565 | 2,760 | +160 | +6.2 | 1,604,600 |
05/07 | 2,725 | 2,770 | 2,585 | 2,600 | -90 | -3.4 | 846,800 |
05/06 | 2,445 | 2,720 | 2,440 | 2,690 | +240 | +9.8 | 1,557,600 |
05/05 | 2,505 | 2,700 | 2,340 | 2,450 | -35 | -1.4 | 871,200 |
05/04 | 2,545 | 2,605 | 2,395 | 2,485 | -75 | -2.9 | 1,026,200 |
05/03 | 2,400 | 2,590 | 2,400 | 2,560 | +160 | +6.7 | 1,303,800 |
05/02 | 2,320 | 2,425 | 2,290 | 2,400 | +80 | +3.5 | 1,146,200 |
05/01 | 2,265 | 2,350 | 2,120 | 2,320 | +60 | +2.7 | 1,254,800 |
04/12 | 2,160 | 2,285 | 2,130 | 2,260 | +105 | +4.9 | 899,000 |
04/11 | 2,015 | 2,160 | 1,990 | 2,155 | +140 | +7.0 | 870,000 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて