8160東証P貸借
業種 小売業
木曽路 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
2,761 (24/02/29) | 2,095 (24/11/20) |
年初来高値 | 年初来安値 |
---|---|
2,761 (24/02/29) | 2,095 (24/11/20) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/22 | 2,120 | 2,143 | 2,095 | 2,116 | -9 | -0.4 | 761,800 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
2/24 | 2,172 | 2,204 | 2,163 | 2,185 | +19 | +0.9 | 345,300 |
2/17 | 2,108 | 2,179 | 2,108 | 2,166 | +59 | +2.8 | 624,800 |
2/10 | 2,118 | 2,134 | 2,091 | 2,107 | +2 | +0.1 | 501,000 |
2/3 | 2,122 | 2,156 | 2,103 | 2,105 | -19 | -0.9 | 350,200 |
1/27 | 2,115 | 2,136 | 2,111 | 2,124 | +10 | +0.5 | 294,400 |
1/20 | 2,058 | 2,115 | 2,058 | 2,114 | +47 | +2.3 | 291,400 |
1/13 | 2,065 | 2,086 | 2,050 | 2,067 | +11 | +0.5 | 312,900 |
1/6 | 2,090 | 2,095 | 2,055 | 2,056 | -39 | -1.9 | 278,500 |
12/30 | 2,090 | 2,121 | 2,085 | 2,095 | +6 | +0.3 | 289,500 |
12/23 | 2,085 | 2,102 | 2,063 | 2,089 | -5 | -0.2 | 418,800 |
12/16 | 2,093 | 2,110 | 2,088 | 2,094 | 0 | 0.0 | 353,200 |
12/9 | 2,110 | 2,123 | 2,087 | 2,094 | -16 | -0.8 | 322,800 |
12/2 | 2,180 | 2,194 | 2,101 | 2,110 | -66 | -3.0 | 284,100 |
11/25 | 2,162 | 2,195 | 2,152 | 2,176 | +20 | +0.9 | 177,700 |
11/18 | 2,100 | 2,172 | 2,085 | 2,156 | +57 | +2.7 | 359,500 |
11/11 | 2,153 | 2,153 | 2,081 | 2,099 | -51 | -2.4 | 412,700 |
11/4 | 2,194 | 2,208 | 2,143 | 2,150 | -30 | -1.4 | 264,000 |
10/28 | 2,182 | 2,198 | 2,122 | 2,180 | -9 | -0.4 | 486,300 |
10/21 | 2,183 | 2,221 | 2,175 | 2,189 | -1 | -0.1 | 331,700 |
10/14 | 2,140 | 2,195 | 2,118 | 2,190 | +40 | +1.9 | 340,600 |
10/7 | 2,060 | 2,152 | 2,025 | 2,150 | +78 | +3.8 | 569,300 |
9/30 | 2,135 | 2,141 | 2,044 | 2,072 | -67 | -3.1 | 1,652,000 |
9/22 | 2,169 | 2,169 | 2,115 | 2,139 | -21 | -1.0 | 244,100 |
9/16 | 2,113 | 2,162 | 2,102 | 2,160 | +52 | +2.5 | 568,800 |
9/9 | 2,140 | 2,146 | 2,061 | 2,108 | -31 | -1.5 | 839,400 |
9/2 | 2,166 | 2,199 | 2,124 | 2,139 | -38 | -1.8 | 666,700 |
8/26 | 2,183 | 2,199 | 2,154 | 2,177 | -20 | -0.9 | 382,900 |
8/19 | 2,265 | 2,282 | 2,179 | 2,197 | -73 | -3.2 | 526,200 |
8/12 | 2,310 | 2,319 | 2,251 | 2,270 | -45 | -1.9 | 573,600 |
8/5 | 2,285 | 2,316 | 2,271 | 2,315 | +39 | +1.7 | 574,900 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて