0015
マザーズCore指数 株価時系列データ
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
ー (ー) | ー (ー) |
年初来高値 | 年初来安値 |
---|---|
3,038.35 (23/03/30) | 2,457.41 (23/01/04) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
4/3 | 2,905.97 | 3,038.35 | 2,877.69 | 2,933.59 | -0.60 | +0.0 | 0 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
1/19 | 3,981.99 | 4,013.04 | 3,901.03 | 3,944.16 | -34.34 | -0.9 | 0 |
1/12 | 3,910.29 | 4,053.36 | 3,898.21 | 3,978.50 | +104.43 | +2.7 | 0 |
1/5 | 3,935.64 | 3,935.64 | 3,807.86 | 3,874.07 | -9.59 | -0.3 | 0 |
12/29 | 3,951.54 | 3,983.20 | 3,849.92 | 3,883.66 | -56.07 | -1.4 | 0 |
12/22 | 3,917.40 | 3,962.27 | 3,881.91 | 3,939.73 | +47.29 | +1.2 | 0 |
12/15 | 3,814.30 | 3,967.97 | 3,798.94 | 3,892.44 | +96.78 | +2.6 | 0 |
12/8 | 3,857.57 | 3,857.57 | 3,695.11 | 3,795.66 | -46.41 | -1.2 | 0 |
12/1 | 3,929.87 | 3,929.87 | 3,763.86 | 3,842.07 | -67.01 | -1.7 | 0 |
11/24 | 3,980.31 | 4,002.38 | 3,887.88 | 3,909.08 | -80.75 | -2.0 | 0 |
11/17 | 4,091.05 | 4,105.00 | 3,922.69 | 3,989.83 | -96.46 | -2.4 | 0 |
11/10 | 3,980.31 | 4,190.85 | 3,887.75 | 4,086.29 | +93.30 | +2.3 | 0 |
11/2 | 3,920.29 | 4,007.88 | 3,843.08 | 3,992.99 | +89.75 | +2.3 | 0 |
10/27 | 3,817.43 | 3,955.50 | 3,800.24 | 3,903.24 | +120.26 | +3.2 | 0 |
10/20 | 3,838.62 | 3,850.36 | 3,759.72 | 3,782.98 | -73.59 | -1.9 | 0 |
10/13 | 3,774.56 | 3,954.39 | 3,770.49 | 3,856.57 | +118.39 | +3.2 | 0 |
10/6 | 3,803.21 | 3,807.21 | 3,715.26 | 3,738.18 | -51.36 | -1.4 | 0 |
9/29 | 3,781.46 | 3,808.87 | 3,681.85 | 3,789.54 | +33.48 | +0.9 | 0 |
9/22 | 3,715.88 | 3,791.27 | 3,694.62 | 3,756.06 | +71.79 | +2.0 | 0 |
9/15 | 3,617.93 | 3,770.21 | 3,613.51 | 3,684.27 | +92.30 | +2.6 | 0 |
9/8 | 3,877.63 | 3,885.08 | 3,566.08 | 3,591.97 | -307.26 | -7.9 | 0 |
9/1 | 3,820.26 | 3,931.61 | 3,779.60 | 3,899.23 | +92.57 | +2.4 | 0 |
8/25 | 3,850.77 | 3,858.71 | 3,725.69 | 3,806.66 | -23.82 | -0.6 | 0 |
8/18 | 3,782.15 | 3,915.18 | 3,774.84 | 3,830.48 | -4.90 | -0.1 | 0 |
8/10 | 4,025.84 | 4,092.87 | 3,816.05 | 3,835.38 | -148.56 | -3.7 | 0 |
8/4 | 4,099.43 | 4,110.96 | 3,915.46 | 3,983.94 | -120.53 | -2.9 | 0 |
7/28 | 4,268.28 | 4,287.06 | 4,104.12 | 4,104.47 | -172.10 | -4.0 | 0 |
7/21 | 4,261.52 | 4,395.44 | 4,203.94 | 4,276.57 | +45.98 | +1.1 | 0 |
7/14 | 4,204.15 | 4,279.53 | 4,161.28 | 4,230.59 | +58.19 | +1.4 | 0 |
7/7 | 4,249.37 | 4,260.96 | 4,057.73 | 4,172.40 | ー | ー | 0 |
7/7 | 4,249.37 | 4,260.96 | 4,057.73 | 4,172.40 | ー | ー | 0 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて