2036東証EN信用
構成銘柄 ETN銘柄一覧
NEXT NOTES 金先物 ダブル・ブル ETN 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
77,240 (24/10/31) | 36,380 (23/12/22) |
年初来高値 | 年初来安値 |
---|---|
77,240 (24/10/31) | 36,770 (24/01/04) |
本日株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/18 | 68,460 | 68,700 | 67,920 | 68,300 | -600 | -0.9 | 1,479 |
日次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
3/27 | 47,100 | 47,120 | 46,580 | 47,120 | +340 | +0.7 | 1,610 |
3/26 | 46,800 | 46,870 | 46,550 | 46,780 | +220 | +0.5 | 2,200 |
3/25 | 46,550 | 46,780 | 46,010 | 46,560 | -310 | -0.7 | 2,920 |
3/22 | 47,330 | 47,390 | 46,520 | 46,870 | -960 | -2.0 | 6,242 |
3/21 | 47,480 | 47,890 | 46,860 | 47,830 | +2,630 | +5.8 | 5,104 |
3/19 | 44,880 | 45,340 | 44,620 | 45,200 | +1,020 | +2.3 | 2,736 |
3/18 | 44,620 | 44,660 | 44,010 | 44,180 | -420 | -0.9 | 2,938 |
3/15 | 44,390 | 44,600 | 44,230 | 44,600 | +130 | +0.3 | 2,123 |
3/14 | 44,180 | 44,550 | 44,140 | 44,470 | +630 | +1.4 | 2,981 |
3/13 | 43,780 | 43,870 | 43,510 | 43,840 | -320 | -0.7 | 2,871 |
3/12 | 44,340 | 44,540 | 44,150 | 44,160 | -30 | -0.1 | 3,878 |
3/11 | 44,200 | 44,450 | 44,000 | 44,190 | +540 | +1.2 | 4,882 |
3/8 | 44,000 | 44,000 | 43,510 | 43,650 | -370 | -0.8 | 3,271 |
3/7 | 44,090 | 44,360 | 43,550 | 44,020 | +240 | +0.6 | 3,108 |
3/6 | 43,830 | 43,930 | 43,650 | 43,780 | +80 | +0.2 | 4,132 |
3/5 | 43,500 | 43,800 | 43,170 | 43,700 | +1,910 | +4.6 | 3,896 |
3/4 | 41,670 | 41,960 | 41,500 | 41,790 | +1,360 | +3.4 | 3,031 |
3/1 | 40,150 | 40,520 | 40,150 | 40,430 | +390 | +1.0 | 1,500 |
2/29 | 40,200 | 40,240 | 39,770 | 40,040 | +40 | +0.1 | 938 |
2/28 | 40,100 | 40,260 | 39,870 | 40,000 | -100 | -0.3 | 1,533 |
2/27 | 40,120 | 40,200 | 40,010 | 40,100 | +140 | +0.4 | 536 |
2/26 | 40,000 | 40,240 | 39,820 | 39,960 | +200 | +0.5 | 1,593 |
2/22 | 39,670 | 39,940 | 39,670 | 39,760 | -120 | -0.3 | 2,528 |
2/21 | 39,470 | 39,880 | 39,350 | 39,880 | +540 | +1.4 | 1,799 |
2/20 | 39,280 | 39,370 | 39,150 | 39,340 | +140 | +0.4 | 998 |
2/19 | 39,000 | 39,350 | 39,000 | 39,200 | +350 | +0.9 | 1,796 |
2/16 | 38,600 | 38,920 | 38,600 | 38,850 | +440 | +1.2 | 1,211 |
2/15 | 38,590 | 38,620 | 38,410 | 38,410 | -190 | -0.5 | 835 |
2/14 | 38,610 | 38,690 | 38,370 | 38,600 | -410 | -1.1 | 1,244 |
2/13 | 39,050 | 39,100 | 38,920 | 39,010 | -270 | -0.7 | 2,648 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて