2811東証P貸借
業種 食料品
カゴメ 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
4,297.0 (24/04/30) | 2,760.5 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
4,297.0 (24/04/30) | 2,760.5 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/28 | 3,039.0 | 3,039.0 | 2,963.0 | 2,992.5 | -29.5 | -1.0 | 1,461,600 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
1/7 | 3,010.0 | 3,080.0 | 2,991.0 | 3,055.0 | +63.0 | +2.1 | 685,600 |
12/30 | 2,990.0 | 3,040.0 | 2,980.0 | 2,992.0 | +1.0 | +0.0 | 564,300 |
12/24 | 2,998.0 | 3,020.0 | 2,960.0 | 2,991.0 | -29.0 | -1.0 | 742,900 |
12/17 | 2,973.0 | 3,060.0 | 2,966.0 | 3,020.0 | +93.0 | +3.2 | 1,171,900 |
12/10 | 2,900.0 | 2,980.0 | 2,892.0 | 2,927.0 | +59.0 | +2.1 | 916,200 |
12/3 | 2,868.0 | 2,872.0 | 2,745.0 | 2,868.0 | -21.0 | -0.7 | 1,367,300 |
11/26 | 2,892.0 | 2,949.0 | 2,874.0 | 2,889.0 | -3.0 | -0.1 | 688,900 |
11/19 | 3,000.0 | 3,030.0 | 2,878.0 | 2,892.0 | -101.0 | -3.4 | 1,049,400 |
11/12 | 2,983.0 | 3,010.0 | 2,915.0 | 2,993.0 | +22.0 | +0.7 | 1,146,300 |
11/5 | 2,925.0 | 2,981.0 | 2,822.0 | 2,971.0 | +81.0 | +2.8 | 1,680,000 |
10/29 | 2,830.0 | 2,890.0 | 2,817.0 | 2,890.0 | +46.0 | +1.6 | 692,500 |
10/22 | 2,926.0 | 2,929.0 | 2,841.0 | 2,844.0 | -75.0 | -2.6 | 629,600 |
10/15 | 2,860.0 | 2,919.0 | 2,835.0 | 2,919.0 | +52.0 | +1.8 | 769,600 |
10/8 | 2,838.0 | 2,900.0 | 2,821.0 | 2,867.0 | +46.0 | +1.6 | 962,000 |
10/1 | 2,961.0 | 2,975.0 | 2,815.0 | 2,821.0 | -143.0 | -4.8 | 1,341,500 |
9/24 | 3,010.0 | 3,020.0 | 2,933.0 | 2,964.0 | -66.0 | -2.2 | 611,000 |
9/17 | 3,050.0 | 3,065.0 | 2,989.0 | 3,030.0 | -20.0 | -0.7 | 1,115,500 |
9/10 | 3,010.0 | 3,050.0 | 2,976.0 | 3,050.0 | +45.0 | +1.5 | 1,033,700 |
9/3 | 2,927.0 | 3,005.0 | 2,890.0 | 3,005.0 | +89.0 | +3.1 | 923,400 |
8/27 | 2,979.0 | 3,000.0 | 2,904.0 | 2,916.0 | -32.0 | -1.1 | 714,500 |
8/20 | 2,890.0 | 2,975.0 | 2,850.0 | 2,948.0 | +58.0 | +2.0 | 809,900 |
8/13 | 2,896.0 | 2,930.0 | 2,856.0 | 2,890.0 | +23.0 | +0.8 | 676,000 |
8/6 | 2,832.0 | 2,887.0 | 2,819.0 | 2,867.0 | +57.0 | +2.0 | 927,000 |
7/30 | 2,903.0 | 3,010.0 | 2,798.0 | 2,810.0 | -54.0 | -1.9 | 2,377,900 |
7/21 | 2,845.0 | 2,874.0 | 2,790.0 | 2,864.0 | +10.0 | +0.4 | 700,900 |
7/16 | 2,878.0 | 2,936.0 | 2,852.0 | 2,854.0 | +12.0 | +0.4 | 963,400 |
7/9 | 2,955.0 | 2,964.0 | 2,797.0 | 2,842.0 | -119.0 | -4.0 | 1,323,500 |
7/2 | 2,999.0 | 2,999.0 | 2,927.0 | 2,961.0 | -27.0 | -0.9 | 1,322,600 |
6/25 | 2,963.0 | 3,005.0 | 2,910.0 | 2,988.0 | +3.0 | +0.1 | 1,270,900 |
6/18 | 3,025.0 | 3,060.0 | 2,977.0 | 2,985.0 | -15.0 | -0.5 | 1,325,500 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて