3774東証P貸借
業種 情報・通信業
インターネットイニシアティブ 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
3,220.0 (24/12/05) | 2,069.5 (24/05/30) |
昨年来高値 | 昨年来安値 |
---|---|
3,220.0 (24/12/05) | 2,069.5 (24/05/30) |
本日株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/30 | 3,047.0 | 3,051.0 | 2,976.0 | 2,985.5 | -39.5 | -1.3 | 238,000 |
日次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
2/22 | 2,883.5 | 2,902.5 | 2,851.0 | 2,864.0 | -11.0 | -0.4 | 355,400 |
2/21 | 2,905.0 | 2,911.0 | 2,833.0 | 2,875.0 | -50.0 | -1.7 | 569,800 |
2/20 | 2,872.0 | 2,935.0 | 2,872.0 | 2,925.0 | +74.0 | +2.6 | 415,700 |
2/19 | 2,801.0 | 2,862.0 | 2,799.0 | 2,851.0 | +32.0 | +1.1 | 401,400 |
2/16 | 2,825.0 | 2,844.5 | 2,801.0 | 2,819.0 | +18.5 | +0.7 | 385,700 |
2/15 | 2,770.0 | 2,802.5 | 2,740.0 | 2,800.5 | +33.5 | +1.2 | 706,200 |
2/14 | 2,730.0 | 2,776.0 | 2,718.0 | 2,767.0 | +16.0 | +0.6 | 468,300 |
2/13 | 2,815.0 | 2,839.5 | 2,733.0 | 2,751.0 | -95.0 | -3.3 | 928,000 |
2/9 | 2,814.0 | 2,869.0 | 2,801.5 | 2,846.0 | -1.5 | -0.1 | 391,900 |
2/8 | 2,834.0 | 2,863.5 | 2,760.0 | 2,847.5 | +20.0 | +0.7 | 1,007,700 |
2/7 | 2,850.0 | 2,899.5 | 2,732.0 | 2,827.5 | -48.0 | -1.7 | 1,525,600 |
2/6 | 2,891.5 | 2,903.5 | 2,863.5 | 2,875.5 | -50.0 | -1.7 | 421,300 |
2/5 | 2,943.0 | 2,957.5 | 2,904.5 | 2,925.5 | -9.0 | -0.3 | 381,000 |
2/2 | 2,930.0 | 2,958.5 | 2,898.0 | 2,934.5 | +28.5 | +1.0 | 344,300 |
2/1 | 2,866.5 | 2,911.0 | 2,863.5 | 2,906.0 | +26.0 | +0.9 | 271,100 |
1/31 | 2,857.0 | 2,880.0 | 2,847.0 | 2,880.0 | -7.0 | -0.2 | 427,900 |
1/30 | 2,913.0 | 2,913.5 | 2,855.0 | 2,887.0 | +3.0 | +0.1 | 592,300 |
1/29 | 2,950.5 | 2,965.5 | 2,882.5 | 2,884.0 | -66.0 | -2.2 | 748,000 |
1/26 | 3,029.0 | 3,046.0 | 2,947.0 | 2,950.0 | -108.0 | -3.5 | 722,500 |
1/25 | 3,042.0 | 3,095.0 | 3,039.0 | 3,058.0 | +29.0 | +1.0 | 530,800 |
1/24 | 3,088.0 | 3,088.0 | 2,972.5 | 3,029.0 | -53.0 | -1.7 | 887,800 |
1/23 | 3,099.0 | 3,126.0 | 3,058.0 | 3,082.0 | -3.0 | -0.1 | 417,600 |
1/22 | 3,043.0 | 3,102.0 | 3,028.0 | 3,085.0 | +74.0 | +2.5 | 482,200 |
1/19 | 3,047.0 | 3,051.0 | 2,996.5 | 3,011.0 | +2.0 | +0.1 | 480,500 |
1/18 | 3,029.0 | 3,057.0 | 2,998.0 | 3,009.0 | -15.0 | -0.5 | 452,100 |
1/17 | 3,034.0 | 3,075.0 | 3,023.0 | 3,024.0 | +9.0 | +0.3 | 628,300 |
1/16 | 3,004.0 | 3,056.0 | 2,990.5 | 3,015.0 | +21.0 | +0.7 | 614,700 |
1/15 | 2,958.0 | 2,999.0 | 2,938.5 | 2,994.0 | +36.0 | +1.2 | 571,600 |
1/12 | 2,947.5 | 2,975.0 | 2,938.0 | 2,958.0 | +20.0 | +0.7 | 378,100 |
1/11 | 2,911.5 | 2,957.0 | 2,911.5 | 2,938.0 | +46.5 | +1.6 | 343,200 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて