4613東証P貸借
業種 化学
関西ペイント 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
2,749.0 (24/06/10) | 1,996.0 (24/04/19) |
年初来高値 | 年初来安値 |
---|---|
2,749.0 (24/06/10) | 1,996.0 (24/04/19) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/12 | 2,128.0 | 2,209.5 | 2,106.0 | 2,183.0 | +49.5 | +2.3 | 12,573,200 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
09/11 | 752.0 | 783.0 | 690.0 | 747.0 | -31.0 | -4.0 | 17,958,000 |
09/10 | 692.0 | 780.0 | 640.0 | 778.0 | +78.0 | +11.1 | 22,624,000 |
09/09 | 753.0 | 766.0 | 690.0 | 700.0 | -58.0 | -7.7 | 13,951,000 |
09/08 | 738.0 | 808.0 | 711.0 | 758.0 | +28.0 | +3.8 | 17,913,000 |
09/07 | 686.0 | 730.0 | 643.0 | 730.0 | +37.0 | +5.3 | 15,561,000 |
09/06 | 603.0 | 706.0 | 592.0 | 693.0 | +93.0 | +15.5 | 24,303,000 |
09/05 | 527.0 | 638.0 | 527.0 | 600.0 | +74.0 | +14.1 | 15,390,000 |
09/04 | 540.0 | 576.0 | 513.0 | 526.0 | -21.0 | -3.8 | 13,222,000 |
09/03 | 504.0 | 600.0 | 476.0 | 547.0 | +38.0 | +7.5 | 19,486,000 |
09/02 | 455.0 | 513.0 | 441.0 | 509.0 | +49.0 | +10.7 | 12,683,000 |
09/01 | 460.0 | 501.0 | 427.0 | 460.0 | +5.0 | +1.1 | 11,982,000 |
08/12 | 462.0 | 462.0 | 408.0 | 455.0 | -6.0 | -1.3 | 21,317,000 |
08/11 | 546.0 | 575.0 | 434.0 | 461.0 | -75.0 | -14.0 | 20,177,000 |
08/10 | 652.0 | 662.0 | 397.0 | 536.0 | -111.0 | -17.2 | 28,082,000 |
08/09 | 676.0 | 724.0 | 622.0 | 647.0 | -47.0 | -6.8 | 16,610,000 |
08/08 | 743.0 | 743.0 | 637.0 | 694.0 | -60.0 | -8.0 | 15,218,000 |
08/07 | 736.0 | 762.0 | 642.0 | 754.0 | +19.0 | +2.6 | 19,388,000 |
08/06 | 761.0 | 797.0 | 691.0 | 735.0 | -34.0 | -4.4 | 17,008,000 |
08/05 | 707.0 | 800.0 | 676.0 | 769.0 | +56.0 | +7.9 | 19,508,000 |
08/04 | 649.0 | 718.0 | 628.0 | 713.0 | +65.0 | +10.0 | 18,860,000 |
08/03 | 731.0 | 747.0 | 608.0 | 648.0 | -113.0 | -14.9 | 28,840,000 |
08/02 | 700.0 | 777.0 | 618.0 | 761.0 | +61.0 | +8.7 | 35,792,000 |
08/01 | 790.0 | 796.0 | 649.0 | 700.0 | -109.0 | -13.5 | 24,465,000 |
07/12 | 825.0 | 850.0 | 770.0 | 809.0 | -14.0 | -1.7 | 17,293,000 |
07/11 | 869.0 | 882.0 | 715.0 | 823.0 | -40.0 | -4.6 | 28,455,000 |
07/10 | 891.0 | 924.0 | 823.0 | 863.0 | -18.0 | -2.0 | 22,676,000 |
07/09 | 905.0 | 905.0 | 818.0 | 881.0 | -14.0 | -1.6 | 23,721,000 |
07/08 | 1,031.0 | 1,048.0 | 814.0 | 895.0 | -139.0 | -13.4 | 49,093,000 |
07/07 | 1,093.0 | 1,105.0 | 1,014.0 | 1,034.0 | -45.0 | -4.2 | 27,158,000 |
07/06 | 1,004.0 | 1,130.0 | 988.0 | 1,079.0 | +77.0 | +7.7 | 32,146,000 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて