5970東証P貸借
業種 金属製品
ジーテクト 株価時系列データ
PTS
1,626.1
円
(10:41)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
2,210 (24/04/19) | 1,483 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
2,210 (24/04/19) | 1,483 (24/08/05) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/12 | 1,570 | 1,631 | 1,556 | 1,627 | +59 | +3.8 | 976,500 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
22/05 | 1,250 | 1,308 | 1,227 | 1,279 | +26 | +2.1 | 1,323,000 |
22/04 | 1,260 | 1,295 | 1,177 | 1,253 | -24 | -1.9 | 1,207,200 |
22/03 | 1,453 | 1,454 | 1,218 | 1,277 | -172 | -11.9 | 1,440,400 |
22/02 | 1,370 | 1,476 | 1,343 | 1,449 | +77 | +5.6 | 570,900 |
22/01 | 1,455 | 1,516 | 1,323 | 1,372 | -57 | -4.0 | 664,700 |
21/12 | 1,344 | 1,457 | 1,340 | 1,429 | +96 | +7.2 | 706,900 |
21/11 | 1,435 | 1,468 | 1,333 | 1,333 | -83 | -5.9 | 701,200 |
21/10 | 1,432 | 1,486 | 1,376 | 1,416 | -45 | -3.1 | 601,700 |
21/09 | 1,493 | 1,591 | 1,446 | 1,461 | -21 | -1.4 | 796,700 |
21/08 | 1,569 | 1,603 | 1,383 | 1,482 | -66 | -4.3 | 569,700 |
21/07 | 1,542 | 1,577 | 1,466 | 1,548 | -1 | -0.1 | 539,300 |
21/06 | 1,502 | 1,598 | 1,476 | 1,549 | +49 | +3.3 | 953,800 |
21/05 | 1,403 | 1,578 | 1,384 | 1,500 | +107 | +7.7 | 1,041,300 |
21/04 | 1,502 | 1,572 | 1,390 | 1,393 | -110 | -7.3 | 970,800 |
21/03 | 1,412 | 1,634 | 1,394 | 1,503 | +111 | +8.0 | 2,214,500 |
21/02 | 1,466 | 1,613 | 1,392 | 1,392 | -73 | -5.0 | 1,143,200 |
21/01 | 1,515 | 1,556 | 1,424 | 1,465 | -38 | -2.5 | 858,500 |
20/12 | 1,391 | 1,643 | 1,383 | 1,503 | +113 | +8.1 | 1,447,000 |
20/11 | 1,188 | 1,503 | 1,180 | 1,390 | +219 | +18.7 | 1,813,600 |
20/10 | 1,202 | 1,266 | 1,154 | 1,171 | -23 | -1.9 | 854,800 |
20/09 | 1,064 | 1,291 | 1,049 | 1,194 | +160 | +15.5 | 2,210,900 |
20/08 | 879 | 1,105 | 875 | 1,034 | +161 | +18.4 | 1,900,800 |
20/07 | 1,046 | 1,049 | 872 | 873 | -169 | -16.2 | 1,673,200 |
20/06 | 1,134 | 1,262 | 995 | 1,042 | -92 | -8.1 | 2,097,300 |
20/05 | 1,102 | 1,154 | 1,029 | 1,134 | +27 | +2.4 | 791,200 |
20/04 | 1,091 | 1,125 | 960 | 1,107 | +2 | +0.2 | 857,600 |
20/03 | 1,287 | 1,334 | 934 | 1,105 | -198 | -15.2 | 2,018,200 |
20/02 | 1,568 | 1,634 | 1,295 | 1,303 | -290 | -18.2 | 1,023,800 |
20/01 | 1,705 | 1,763 | 1,560 | 1,593 | -152 | -8.7 | 904,900 |
19/12 | 1,724 | 1,890 | 1,662 | 1,745 | +23 | +1.3 | 1,149,100 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて