6209東証P貸借
業種 機械
リケンNPR 株価時系列データ
PTS
2,534.1
円
(12:41)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
3,200 (24/03/06) | 1,910 (23/12/22) |
年初来高値 | 年初来安値 |
---|---|
3,200 (24/03/06) | 2,072 (24/08/05) |
本日株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/18 | 2,522 | 2,564 | 2,522 | 2,531 | +7 | +0.3 | 29,600 |
日次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/5 | 2,362 | 2,366 | 2,312 | 2,337 | -23 | -1.0 | 123,700 |
11/1 | 2,341 | 2,367 | 2,340 | 2,360 | -9 | -0.4 | 198,200 |
10/31 | 2,357 | 2,379 | 2,334 | 2,369 | +1 | +0.0 | 148,600 |
10/30 | 2,355 | 2,391 | 2,351 | 2,368 | +13 | +0.6 | 446,700 |
10/29 | 2,330 | 2,364 | 2,322 | 2,355 | +25 | +1.1 | 93,700 |
10/28 | 2,278 | 2,330 | 2,276 | 2,330 | +60 | +2.6 | 137,200 |
10/25 | 2,312 | 2,319 | 2,259 | 2,270 | -43 | -1.9 | 116,200 |
10/24 | 2,322 | 2,323 | 2,277 | 2,313 | -17 | -0.7 | 106,100 |
10/23 | 2,330 | 2,358 | 2,315 | 2,330 | 0 | 0.0 | 59,200 |
10/22 | 2,341 | 2,350 | 2,315 | 2,330 | -11 | -0.5 | 79,000 |
10/21 | 2,335 | 2,354 | 2,323 | 2,341 | +28 | +1.2 | 56,600 |
10/18 | 2,322 | 2,330 | 2,312 | 2,313 | -16 | -0.7 | 58,400 |
10/17 | 2,340 | 2,355 | 2,323 | 2,329 | +2 | +0.1 | 55,300 |
10/16 | 2,371 | 2,389 | 2,326 | 2,327 | -54 | -2.3 | 67,900 |
10/15 | 2,380 | 2,394 | 2,347 | 2,381 | +11 | +0.5 | 68,800 |
10/11 | 2,380 | 2,394 | 2,366 | 2,370 | -4 | -0.2 | 54,500 |
10/10 | 2,370 | 2,385 | 2,369 | 2,374 | +11 | +0.5 | 54,300 |
10/9 | 2,368 | 2,380 | 2,352 | 2,363 | +10 | +0.4 | 45,700 |
10/8 | 2,356 | 2,388 | 2,348 | 2,353 | -15 | -0.6 | 66,600 |
10/7 | 2,375 | 2,375 | 2,335 | 2,368 | +30 | +1.3 | 80,500 |
10/4 | 2,320 | 2,344 | 2,315 | 2,338 | +24 | +1.0 | 65,300 |
10/3 | 2,341 | 2,358 | 2,313 | 2,314 | +12 | +0.5 | 108,000 |
10/2 | 2,304 | 2,321 | 2,296 | 2,302 | -13 | -0.6 | 81,700 |
10/1 | 2,330 | 2,338 | 2,297 | 2,315 | +19 | +0.8 | 90,000 |
9/30 | 2,312 | 2,325 | 2,279 | 2,296 | -113 | -4.7 | 118,300 |
9/27 | 2,404 | 2,428 | 2,372 | 2,409 | -6 | -0.3 | 88,200 |
9/26 | 2,378 | 2,426 | 2,366 | 2,415 | +48 | +2.0 | 102,200 |
9/25 | 2,350 | 2,379 | 2,328 | 2,367 | +12 | +0.5 | 50,400 |
9/24 | 2,408 | 2,408 | 2,355 | 2,355 | -17 | -0.7 | 71,800 |
9/20 | 2,375 | 2,410 | 2,357 | 2,372 | +27 | +1.2 | 289,100 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて