!決算発表予定日 2025/02/12
6268東証P貸借
業種 機械
ナブテスコ 株価時系列データ
PTS
2,684.9
円
(09:48)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
2,977.5 (24/07/31) | 2,121.0 (24/08/05) |
昨年来高値 | 昨年来安値 |
---|---|
2,984.0 (24/01/12) | 2,121.0 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
1/16 | 2,673.0 | 2,701.5 | 2,616.0 | 2,688.0 | -28.0 | -1.0 | 1,031,600 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
9/22 | 3,150.0 | 3,195.0 | 3,015.0 | 3,070.0 | -65.0 | -2.1 | 1,440,600 |
9/16 | 3,390.0 | 3,395.0 | 3,090.0 | 3,135.0 | -185.0 | -5.6 | 2,211,900 |
9/9 | 3,260.0 | 3,365.0 | 3,200.0 | 3,320.0 | +20.0 | +0.6 | 2,003,200 |
9/2 | 3,240.0 | 3,350.0 | 3,220.0 | 3,300.0 | -80.0 | -2.4 | 1,947,200 |
8/26 | 3,450.0 | 3,510.0 | 3,305.0 | 3,380.0 | -125.0 | -3.6 | 1,668,500 |
8/19 | 3,450.0 | 3,535.0 | 3,405.0 | 3,505.0 | +70.0 | +2.0 | 2,675,600 |
8/12 | 3,255.0 | 3,435.0 | 3,190.0 | 3,435.0 | +175.0 | +5.4 | 2,811,400 |
8/5 | 3,170.0 | 3,340.0 | 3,110.0 | 3,260.0 | +90.0 | +2.8 | 3,720,400 |
7/29 | 3,200.0 | 3,220.0 | 2,972.0 | 3,170.0 | -90.0 | -2.8 | 3,898,800 |
7/22 | 3,170.0 | 3,300.0 | 3,115.0 | 3,260.0 | +145.0 | +4.7 | 2,029,400 |
7/15 | 3,415.0 | 3,425.0 | 3,030.0 | 3,115.0 | -240.0 | -7.2 | 4,067,800 |
7/8 | 3,230.0 | 3,440.0 | 3,195.0 | 3,355.0 | +150.0 | +4.7 | 3,048,600 |
7/1 | 3,325.0 | 3,450.0 | 3,165.0 | 3,205.0 | -60.0 | -1.8 | 3,683,200 |
6/24 | 3,210.0 | 3,265.0 | 3,040.0 | 3,265.0 | +75.0 | +2.4 | 3,101,200 |
6/17 | 3,250.0 | 3,275.0 | 3,110.0 | 3,190.0 | -130.0 | -3.9 | 3,751,300 |
6/10 | 3,070.0 | 3,345.0 | 3,070.0 | 3,320.0 | +175.0 | +5.6 | 2,982,900 |
6/3 | 3,080.0 | 3,175.0 | 3,025.0 | 3,145.0 | +135.0 | +4.5 | 2,860,600 |
5/27 | 3,035.0 | 3,070.0 | 2,939.0 | 3,010.0 | 0 | 0.0 | 3,148,600 |
5/20 | 3,050.0 | 3,115.0 | 2,925.0 | 3,010.0 | -85.0 | -2.8 | 3,788,600 |
5/13 | 2,841.0 | 3,135.0 | 2,792.0 | 3,095.0 | +209.0 | +7.2 | 6,196,400 |
5/6 | 2,928.0 | 2,988.0 | 2,819.0 | 2,886.0 | -92.0 | -3.1 | 4,381,000 |
4/28 | 3,030.0 | 3,080.0 | 2,799.0 | 2,978.0 | -152.0 | -4.9 | 4,242,400 |
4/22 | 3,010.0 | 3,235.0 | 2,981.0 | 3,130.0 | +50.0 | +1.6 | 2,524,100 |
4/15 | 3,130.0 | 3,140.0 | 3,020.0 | 3,080.0 | -35.0 | -1.1 | 2,705,500 |
4/8 | 3,275.0 | 3,435.0 | 3,075.0 | 3,115.0 | -180.0 | -5.5 | 3,617,700 |
4/1 | 3,200.0 | 3,315.0 | 3,170.0 | 3,295.0 | +95.0 | +3.0 | 3,555,100 |
3/25 | 3,130.0 | 3,245.0 | 3,120.0 | 3,200.0 | +90.0 | +2.9 | 2,645,000 |
3/18 | 2,743.0 | 3,140.0 | 2,730.0 | 3,110.0 | +367.0 | +13.4 | 5,425,000 |
3/11 | 2,883.0 | 2,906.0 | 2,709.0 | 2,743.0 | -212.0 | -7.2 | 5,826,200 |
3/4 | 3,145.0 | 3,230.0 | 2,915.0 | 2,955.0 | -160.0 | -5.1 | 3,954,400 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて