6326東証P貸借
業種 機械
クボタ 株価時系列データ
PTS
1,917
円
(22:12)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
2,565.0 (24/04/12) | 1,678.0 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
2,565.0 (24/04/12) | 1,678.0 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/26 | 1,926.0 | 1,939.0 | 1,904.0 | 1,923.0 | +13.5 | +0.7 | 17,341,700 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
9/20 | 1,687.0 | 1,730.0 | 1,673.0 | 1,691.5 | +4.0 | +0.2 | 10,816,700 |
9/13 | 1,572.5 | 1,689.0 | 1,558.0 | 1,687.5 | +124.0 | +7.9 | 19,754,500 |
9/6 | 1,515.5 | 1,570.5 | 1,509.5 | 1,563.5 | +38.5 | +2.5 | 13,676,000 |
8/30 | 1,484.0 | 1,530.5 | 1,480.5 | 1,525.0 | -5.0 | -0.3 | 13,277,000 |
8/23 | 1,531.5 | 1,567.5 | 1,520.5 | 1,530.0 | +15.5 | +1.0 | 12,873,900 |
8/16 | 1,544.5 | 1,547.0 | 1,485.5 | 1,514.5 | -46.5 | -3.0 | 12,643,600 |
8/9 | 1,676.5 | 1,678.5 | 1,553.0 | 1,561.0 | -129.0 | -7.6 | 21,838,400 |
8/2 | 1,675.0 | 1,725.0 | 1,667.5 | 1,690.0 | +6.5 | +0.4 | 13,900,900 |
7/26 | 1,700.5 | 1,717.5 | 1,678.5 | 1,683.5 | -14.0 | -0.8 | 8,088,100 |
7/19 | 1,743.5 | 1,749.5 | 1,668.0 | 1,697.5 | -55.0 | -3.1 | 12,274,300 |
7/12 | 1,762.0 | 1,776.0 | 1,730.0 | 1,752.5 | -7.0 | -0.4 | 10,925,600 |
7/5 | 1,813.0 | 1,820.0 | 1,755.0 | 1,759.5 | -33.5 | -1.9 | 12,959,600 |
6/28 | 1,768.5 | 1,802.5 | 1,746.0 | 1,793.0 | +23.5 | +1.3 | 12,194,500 |
6/21 | 1,737.0 | 1,813.0 | 1,733.0 | 1,769.5 | +34.5 | +2.0 | 15,897,900 |
6/14 | 1,741.5 | 1,756.0 | 1,718.5 | 1,735.0 | +14.0 | +0.8 | 10,882,200 |
6/7 | 1,658.5 | 1,726.0 | 1,638.5 | 1,721.0 | +60.5 | +3.6 | 14,675,800 |
5/31 | 1,620.0 | 1,684.5 | 1,611.5 | 1,660.5 | +44.5 | +2.8 | 15,488,100 |
5/24 | 1,616.5 | 1,630.0 | 1,581.5 | 1,616.0 | -23.0 | -1.4 | 14,356,200 |
5/17 | 1,700.0 | 1,735.0 | 1,608.5 | 1,639.0 | +88.5 | +5.7 | 20,584,600 |
5/10 | 1,667.5 | 1,672.5 | 1,544.0 | 1,550.5 | -132.5 | -7.9 | 16,656,100 |
4/26 | 1,640.5 | 1,696.5 | 1,628.0 | 1,683.0 | +42.0 | +2.6 | 13,293,000 |
4/19 | 1,617.5 | 1,657.5 | 1,590.0 | 1,641.0 | +62.0 | +3.9 | 13,977,000 |
4/12 | 1,673.5 | 1,674.5 | 1,572.0 | 1,579.0 | -94.5 | -5.7 | 11,843,200 |
4/5 | 1,620.0 | 1,680.0 | 1,603.5 | 1,673.5 | +74.0 | +4.6 | 14,265,900 |
3/29 | 1,564.0 | 1,630.0 | 1,525.0 | 1,599.5 | -10.0 | -0.6 | 17,259,600 |
3/22 | 1,561.0 | 1,621.5 | 1,550.0 | 1,609.5 | +63.0 | +4.1 | 11,817,100 |
3/15 | 1,521.0 | 1,573.0 | 1,518.5 | 1,546.5 | +17.0 | +1.1 | 21,953,200 |
3/8 | 1,499.0 | 1,576.0 | 1,492.0 | 1,529.5 | +39.5 | +2.7 | 24,208,500 |
3/1 | 1,572.5 | 1,581.0 | 1,485.0 | 1,490.0 | ー | ー | 24,602,200 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて