6432東証P貸借
業種 機械
竹内製作所 株価時系列データ
PTS
4,800
円
(23:42)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
6,700 (24/05/10) | 3,560 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
6,700 (24/05/10) | 3,560 (24/08/05) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/11 | 4,730 | 5,250 | 4,715 | 4,795 | -30 | -0.6 | 5,943,700 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/10 | 4,480 | 4,915 | 4,350 | 4,825 | +405 | +9.2 | 12,988,400 |
24/09 | 4,370 | 4,595 | 3,960 | 4,420 | +120 | +2.8 | 7,517,300 |
24/08 | 4,750 | 4,760 | 3,560 | 4,300 | -580 | -11.9 | 13,882,600 |
24/07 | 5,730 | 5,930 | 4,730 | 4,880 | -750 | -13.3 | 10,930,700 |
24/06 | 6,160 | 6,180 | 5,570 | 5,630 | -460 | -7.6 | 4,881,700 |
24/05 | 5,940 | 6,700 | 5,820 | 6,090 | +70 | +1.2 | 6,084,600 |
24/04 | 6,200 | 6,220 | 5,470 | 6,020 | -80 | -1.3 | 8,919,300 |
24/03 | 5,280 | 6,180 | 5,220 | 6,100 | +840 | +16.0 | 7,162,600 |
24/02 | 5,030 | 5,530 | 4,865 | 5,260 | +160 | +3.1 | 9,675,500 |
24/01 | 4,325 | 5,130 | 4,280 | 5,100 | +815 | +19.0 | 11,845,200 |
23/12 | 4,345 | 4,365 | 4,005 | 4,285 | -40 | -0.9 | 5,997,100 |
23/11 | 4,315 | 4,585 | 4,120 | 4,325 | +75 | +1.8 | 6,914,900 |
23/10 | 4,850 | 5,340 | 4,135 | 4,250 | -650 | -13.3 | 10,646,600 |
23/09 | 4,590 | 5,200 | 4,575 | 4,900 | +260 | +5.6 | 4,839,000 |
23/08 | 4,515 | 4,745 | 4,235 | 4,640 | +195 | +4.4 | 4,813,300 |
23/07 | 4,495 | 4,710 | 4,240 | 4,445 | +15 | +0.3 | 7,795,800 |
23/06 | 3,705 | 4,515 | 3,690 | 4,430 | +670 | +17.8 | 6,923,900 |
23/05 | 3,780 | 3,935 | 3,615 | 3,760 | +50 | +1.4 | 4,428,400 |
23/04 | 2,948 | 3,715 | 2,755 | 3,710 | +778 | +26.5 | 9,790,500 |
23/03 | 2,904 | 3,180 | 2,757 | 2,932 | +25 | +0.9 | 4,013,200 |
23/02 | 2,885 | 3,015 | 2,784 | 2,907 | +42 | +1.5 | 4,128,200 |
23/01 | 2,883 | 2,890 | 2,606 | 2,865 | -49 | -1.7 | 5,580,800 |
22/12 | 3,215 | 3,215 | 2,810 | 2,914 | -261 | -8.2 | 3,696,400 |
22/11 | 3,005 | 3,255 | 2,933 | 3,175 | +175 | +5.8 | 3,301,000 |
22/10 | 2,645 | 3,025 | 2,575 | 3,000 | +339 | +12.7 | 8,105,600 |
22/09 | 2,655 | 2,761 | 2,577 | 2,661 | +8 | +0.3 | 3,806,300 |
22/08 | 2,563 | 2,684 | 2,439 | 2,653 | +98 | +3.8 | 3,587,200 |
22/07 | 2,320 | 2,567 | 2,202 | 2,555 | +234 | +10.1 | 7,644,600 |
22/06 | 2,332 | 2,544 | 2,205 | 2,321 | -19 | -0.8 | 4,837,200 |
22/05 | 2,385 | 2,515 | 2,249 | 2,340 | -41 | -1.7 | 5,188,900 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて