7102東証P貸借
業種 輸送用機器
日本車輌製造 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
2,816 (24/07/03) | 1,762 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
2,816 (24/07/03) | 1,762 (24/08/05) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/11 | 2,173 | 2,300 | 2,173 | 2,214 | +12 | +0.5 | 206,300 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
07/04 | 3,250 | 3,310 | 3,070 | 3,140 | -100 | -3.1 | 916,000 |
07/03 | 3,300 | 3,340 | 3,060 | 3,240 | -70 | -2.1 | 1,206,200 |
07/02 | 3,130 | 3,520 | 3,070 | 3,310 | +200 | +6.4 | 1,688,400 |
07/01 | 3,000 | 3,210 | 2,920 | 3,110 | +140 | +4.7 | 1,131,200 |
06/12 | 2,890 | 3,070 | 2,890 | 2,970 | +130 | +4.6 | 1,076,800 |
06/11 | 3,020 | 3,110 | 2,760 | 2,840 | -200 | -6.6 | 983,000 |
06/10 | 2,930 | 3,170 | 2,810 | 3,040 | +120 | +4.1 | 1,350,400 |
06/09 | 2,960 | 3,050 | 2,780 | 2,920 | -20 | -0.7 | 729,500 |
06/08 | 2,790 | 3,120 | 2,750 | 2,940 | +160 | +5.8 | 1,431,800 |
06/07 | 2,790 | 2,980 | 2,620 | 2,780 | +40 | +1.5 | 2,350,800 |
06/06 | 2,760 | 2,770 | 2,450 | 2,740 | +40 | +1.5 | 515,700 |
06/05 | 2,960 | 3,060 | 2,700 | 2,700 | -250 | -8.5 | 633,300 |
06/04 | 3,040 | 3,110 | 2,910 | 2,950 | -100 | -3.3 | 346,700 |
06/03 | 2,930 | 3,100 | 2,810 | 3,050 | +120 | +4.1 | 526,000 |
06/02 | 3,120 | 3,230 | 2,760 | 2,930 | -230 | -7.3 | 900,700 |
06/01 | 3,080 | 3,270 | 2,810 | 3,160 | +80 | +2.6 | 1,081,400 |
05/12 | 2,980 | 3,200 | 2,970 | 3,080 | +70 | +2.3 | 1,244,500 |
05/11 | 2,970 | 3,020 | 2,820 | 3,010 | +60 | +2.0 | 1,440,000 |
05/10 | 2,810 | 2,980 | 2,650 | 2,950 | +130 | +4.6 | 1,134,700 |
05/09 | 2,710 | 2,860 | 2,700 | 2,820 | +110 | +4.1 | 862,300 |
05/08 | 2,690 | 2,780 | 2,520 | 2,710 | +40 | +1.5 | 713,000 |
05/07 | 2,630 | 2,760 | 2,620 | 2,670 | +60 | +2.3 | 707,200 |
05/06 | 2,620 | 2,680 | 2,560 | 2,610 | -10 | -0.4 | 813,300 |
05/05 | 2,790 | 2,900 | 2,530 | 2,620 | -150 | -5.4 | 611,000 |
05/04 | 2,840 | 3,030 | 2,620 | 2,770 | -140 | -4.8 | 1,133,200 |
05/03 | 2,820 | 3,200 | 2,810 | 2,910 | +80 | +2.8 | 2,181,000 |
05/02 | 2,700 | 2,860 | 2,690 | 2,830 | +120 | +4.4 | 1,393,500 |
05/01 | 2,570 | 2,760 | 2,550 | 2,710 | +170 | +6.7 | 1,705,000 |
04/12 | 2,410 | 2,600 | 2,340 | 2,540 | +120 | +5.0 | 1,759,600 |
04/11 | 2,380 | 2,560 | 2,340 | 2,420 | +50 | +2.1 | 1,628,800 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて