7282東証P貸借
業種 輸送用機器
豊田合成 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
3,423.0 (24/03/25) | 2,100.0 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
3,423.0 (24/03/25) | 2,100.0 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/29 | 2,601.0 | 2,612.0 | 2,434.5 | 2,466.0 | -83.5 | -3.3 | 1,693,700 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
3/3 | 2,199.0 | 2,303.0 | 2,190.0 | 2,287.0 | +105.0 | +4.8 | 1,667,500 |
2/24 | 2,171.0 | 2,192.0 | 2,149.0 | 2,182.0 | +19.0 | +0.9 | 863,000 |
2/17 | 2,105.0 | 2,190.0 | 2,100.0 | 2,163.0 | +44.0 | +2.1 | 1,106,300 |
2/10 | 2,197.0 | 2,230.0 | 2,112.0 | 2,119.0 | -32.0 | -1.5 | 1,773,100 |
2/3 | 2,109.0 | 2,177.0 | 2,038.0 | 2,151.0 | +42.0 | +2.0 | 1,632,700 |
1/27 | 2,074.0 | 2,109.0 | 2,063.0 | 2,109.0 | +69.0 | +3.4 | 1,044,600 |
1/20 | 1,998.0 | 2,103.0 | 1,969.0 | 2,040.0 | +36.0 | +1.8 | 1,189,100 |
1/13 | 2,035.0 | 2,056.0 | 2,001.0 | 2,004.0 | -25.0 | -1.2 | 784,700 |
1/6 | 2,019.0 | 2,046.0 | 1,999.0 | 2,029.0 | -24.0 | -1.2 | 634,600 |
12/30 | 2,018.0 | 2,076.0 | 2,016.0 | 2,053.0 | +36.0 | +1.8 | 1,040,100 |
12/23 | 2,129.0 | 2,168.0 | 1,979.0 | 2,017.0 | -120.0 | -5.6 | 1,807,700 |
12/16 | 2,108.0 | 2,171.0 | 2,102.0 | 2,137.0 | +11.0 | +0.5 | 1,365,800 |
12/9 | 2,199.0 | 2,211.0 | 2,102.0 | 2,126.0 | -83.0 | -3.8 | 1,648,000 |
12/2 | 2,351.0 | 2,361.0 | 2,170.0 | 2,209.0 | -141.0 | -6.0 | 1,755,500 |
11/25 | 2,340.0 | 2,388.0 | 2,328.0 | 2,350.0 | +19.0 | +0.8 | 963,800 |
11/18 | 2,370.0 | 2,370.0 | 2,256.0 | 2,331.0 | -20.0 | -0.9 | 1,357,900 |
11/11 | 2,399.0 | 2,399.0 | 2,285.0 | 2,351.0 | -18.0 | -0.8 | 1,601,300 |
11/4 | 2,319.0 | 2,441.0 | 2,316.0 | 2,369.0 | +95.0 | +4.2 | 1,971,600 |
10/28 | 2,255.0 | 2,333.0 | 2,215.0 | 2,274.0 | +37.0 | +1.7 | 2,738,700 |
10/21 | 2,279.0 | 2,347.0 | 2,227.0 | 2,237.0 | -76.0 | -3.3 | 1,501,400 |
10/14 | 2,287.0 | 2,336.0 | 2,242.0 | 2,313.0 | -20.0 | -0.9 | 1,383,100 |
10/7 | 2,200.0 | 2,387.0 | 2,199.0 | 2,333.0 | +148.0 | +6.8 | 1,725,000 |
9/30 | 2,269.0 | 2,307.0 | 2,162.0 | 2,185.0 | -163.0 | -6.9 | 2,239,400 |
9/22 | 2,371.0 | 2,415.0 | 2,321.0 | 2,348.0 | +3.0 | +0.1 | 884,500 |
9/16 | 2,457.0 | 2,457.0 | 2,319.0 | 2,345.0 | -93.0 | -3.8 | 1,091,900 |
9/9 | 2,401.0 | 2,452.0 | 2,326.0 | 2,438.0 | +22.0 | +0.9 | 1,313,400 |
9/2 | 2,333.0 | 2,448.0 | 2,326.0 | 2,416.0 | +33.0 | +1.4 | 1,888,400 |
8/26 | 2,383.0 | 2,443.0 | 2,345.0 | 2,383.0 | -49.0 | -2.0 | 1,688,200 |
8/19 | 2,335.0 | 2,443.0 | 2,308.0 | 2,432.0 | +110.0 | +4.7 | 1,534,800 |
8/12 | 2,220.0 | 2,329.0 | 2,210.0 | 2,322.0 | +95.0 | +4.3 | 1,246,200 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて