7294東証P貸借
業種 輸送用機器
ヨロズ 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,240 (24/11/14) | 822 (23/12/25) |
年初来高値 | 年初来安値 |
---|---|
1,240 (24/11/14) | 824 (24/01/04) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/12 | 1,145 | 1,271 | 1,138 | 1,161 | +13 | +1.1 | 643,500 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
19/11 | 1,380 | 1,492 | 1,377 | 1,442 | +52 | +3.7 | 850,700 |
19/10 | 1,309 | 1,421 | 1,273 | 1,390 | +89 | +6.8 | 734,200 |
19/09 | 1,241 | 1,417 | 1,222 | 1,301 | +49 | +3.9 | 997,800 |
19/08 | 1,432 | 1,452 | 1,130 | 1,252 | -183 | -12.8 | 1,233,800 |
19/07 | 1,369 | 1,472 | 1,333 | 1,435 | +84 | +6.2 | 670,200 |
19/06 | 1,284 | 1,362 | 1,274 | 1,351 | +56 | +4.3 | 991,900 |
19/05 | 1,610 | 1,615 | 1,292 | 1,295 | -320 | -19.8 | 1,471,100 |
19/04 | 1,469 | 1,758 | 1,469 | 1,615 | +169 | +11.7 | 1,386,900 |
19/03 | 1,596 | 1,663 | 1,441 | 1,446 | -152 | -9.5 | 2,080,000 |
19/02 | 1,502 | 1,690 | 1,471 | 1,598 | +94 | +6.3 | 801,000 |
19/01 | 1,353 | 1,547 | 1,320 | 1,504 | +121 | +8.8 | 733,000 |
18/12 | 1,500 | 1,518 | 1,227 | 1,383 | -111 | -7.4 | 1,263,500 |
18/11 | 1,595 | 1,653 | 1,380 | 1,494 | -99 | -6.2 | 1,703,500 |
18/10 | 1,750 | 1,807 | 1,513 | 1,593 | -163 | -9.3 | 1,600,500 |
18/09 | 1,669 | 1,836 | 1,599 | 1,756 | +97 | +5.9 | 1,293,700 |
18/08 | 1,766 | 1,810 | 1,528 | 1,659 | -117 | -6.6 | 1,753,000 |
18/07 | 1,705 | 1,799 | 1,621 | 1,776 | +71 | +4.2 | 1,337,800 |
18/06 | 1,750 | 1,878 | 1,594 | 1,705 | -74 | -4.2 | 2,108,700 |
18/05 | 1,889 | 2,146 | 1,710 | 1,779 | -110 | -5.8 | 1,993,300 |
18/04 | 1,792 | 1,899 | 1,749 | 1,889 | +98 | +5.5 | 1,073,100 |
18/03 | 1,960 | 1,987 | 1,666 | 1,791 | -189 | -9.6 | 2,721,400 |
18/02 | 2,383 | 2,436 | 1,701 | 1,980 | -375 | -15.9 | 3,276,600 |
18/01 | 2,466 | 2,516 | 2,353 | 2,355 | -67 | -2.8 | 1,205,900 |
17/12 | 2,469 | 2,528 | 2,360 | 2,422 | -62 | -2.5 | 1,142,700 |
17/11 | 2,298 | 2,585 | 2,262 | 2,484 | +183 | +8.0 | 2,488,400 |
17/10 | 2,355 | 2,471 | 2,278 | 2,301 | -104 | -4.3 | 1,704,300 |
17/09 | 2,179 | 2,412 | 2,134 | 2,405 | +232 | +10.7 | 1,547,900 |
17/08 | 1,855 | 2,181 | 1,848 | 2,173 | +310 | +16.6 | 1,896,800 |
17/07 | 1,745 | 1,880 | 1,743 | 1,863 | +119 | +6.8 | 1,608,000 |
17/06 | 1,687 | 1,833 | 1,687 | 1,744 | +64 | +3.8 | 2,111,300 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて