7943東証P貸借
業種 ガラス・土石
ニチハ 株価時系列データ
PTS
2,958.9
円
(10:52)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
3,855 (24/08/01) | 2,824 (24/12/06) |
年初来高値 | 年初来安値 |
---|---|
3,855 (24/08/01) | 2,824 (24/12/06) |
本日株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/18 | 2,951 | 2,982 | 2,939 | 2,951 | -12 | -0.4 | 21,400 |
日次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/5 | 3,425 | 3,500 | 3,370 | 3,465 | +40 | +1.2 | 32,400 |
11/1 | 3,445 | 3,470 | 3,425 | 3,425 | -35 | -1.0 | 17,400 |
10/31 | 3,430 | 3,495 | 3,425 | 3,460 | +35 | +1.0 | 33,600 |
10/30 | 3,430 | 3,450 | 3,410 | 3,425 | -5 | -0.2 | 64,700 |
10/29 | 3,400 | 3,430 | 3,395 | 3,430 | +30 | +0.9 | 18,900 |
10/28 | 3,375 | 3,425 | 3,375 | 3,400 | +30 | +0.9 | 33,900 |
10/25 | 3,405 | 3,415 | 3,350 | 3,370 | -25 | -0.7 | 33,100 |
10/24 | 3,400 | 3,420 | 3,375 | 3,395 | -25 | -0.7 | 32,600 |
10/23 | 3,460 | 3,460 | 3,405 | 3,420 | -15 | -0.4 | 36,500 |
10/22 | 3,480 | 3,490 | 3,400 | 3,435 | -70 | -2.0 | 32,000 |
10/21 | 3,510 | 3,550 | 3,500 | 3,505 | +20 | +0.6 | 37,100 |
10/18 | 3,440 | 3,495 | 3,440 | 3,485 | +45 | +1.3 | 25,300 |
10/17 | 3,470 | 3,485 | 3,435 | 3,440 | -30 | -0.9 | 19,100 |
10/16 | 3,460 | 3,520 | 3,460 | 3,470 | -20 | -0.6 | 20,900 |
10/15 | 3,480 | 3,515 | 3,450 | 3,490 | +20 | +0.6 | 30,700 |
10/11 | 3,500 | 3,535 | 3,470 | 3,470 | -30 | -0.9 | 28,200 |
10/10 | 3,510 | 3,545 | 3,470 | 3,500 | -10 | -0.3 | 36,400 |
10/9 | 3,505 | 3,540 | 3,495 | 3,510 | -5 | -0.1 | 18,700 |
10/8 | 3,515 | 3,540 | 3,505 | 3,515 | -55 | -1.5 | 31,700 |
10/7 | 3,585 | 3,610 | 3,545 | 3,570 | +15 | +0.4 | 32,500 |
10/4 | 3,565 | 3,585 | 3,545 | 3,555 | -10 | -0.3 | 41,500 |
10/3 | 3,535 | 3,575 | 3,520 | 3,565 | +100 | +2.9 | 40,700 |
10/2 | 3,455 | 3,515 | 3,450 | 3,465 | -25 | -0.7 | 34,400 |
10/1 | 3,475 | 3,530 | 3,475 | 3,490 | +15 | +0.4 | 31,500 |
9/30 | 3,500 | 3,535 | 3,470 | 3,475 | -95 | -2.7 | 41,500 |
9/27 | 3,525 | 3,610 | 3,505 | 3,570 | +10 | +0.3 | 47,500 |
9/26 | 3,515 | 3,590 | 3,510 | 3,560 | +75 | +2.2 | 64,200 |
9/25 | 3,455 | 3,515 | 3,420 | 3,485 | +15 | +0.4 | 36,700 |
9/24 | 3,540 | 3,540 | 3,435 | 3,470 | -45 | -1.3 | 37,800 |
9/20 | 3,500 | 3,525 | 3,485 | 3,515 | +25 | +0.7 | 68,400 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて