8802東証P貸借
業種 不動産業
三菱地所 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
3,082.0 (24/04/12) | 1,906.5 (23/12/08) |
年初来高値 | 年初来安値 |
---|---|
3,082.0 (24/04/12) | 1,909.5 (24/01/04) |
本日株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/26 | 2,128.0 | 2,144.0 | 2,107.5 | 2,126.0 | -29.0 | -1.4 | 3,419,900 |
日次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
4/16 | 2,964.5 | 2,986.5 | 2,874.0 | 2,883.5 | -126.5 | -4.2 | 8,540,000 |
4/15 | 2,988.0 | 3,051.0 | 2,972.0 | 3,010.0 | -48.0 | -1.6 | 6,750,900 |
4/12 | 2,960.0 | 3,082.0 | 2,944.5 | 3,058.0 | +198.0 | +6.9 | 12,771,300 |
4/11 | 2,828.5 | 2,882.5 | 2,823.0 | 2,860.0 | -56.0 | -1.9 | 7,645,500 |
4/10 | 2,951.0 | 2,984.0 | 2,911.0 | 2,916.0 | -43.0 | -1.5 | 6,391,200 |
4/9 | 2,865.0 | 2,966.5 | 2,861.0 | 2,959.0 | +113.5 | +4.0 | 7,746,400 |
4/8 | 2,835.0 | 2,890.0 | 2,787.5 | 2,845.5 | +60.5 | +2.2 | 7,734,600 |
4/5 | 2,747.0 | 2,808.0 | 2,712.5 | 2,785.0 | +33.0 | +1.2 | 6,235,500 |
4/4 | 2,780.0 | 2,780.0 | 2,723.0 | 2,752.0 | +21.5 | +0.8 | 4,839,600 |
4/3 | 2,696.5 | 2,740.5 | 2,678.5 | 2,730.5 | -7.5 | -0.3 | 5,440,000 |
4/2 | 2,754.0 | 2,783.0 | 2,709.0 | 2,738.0 | +14.5 | +0.5 | 5,824,700 |
4/1 | 2,803.0 | 2,817.5 | 2,686.0 | 2,723.5 | -61.0 | -2.2 | 5,984,500 |
3/29 | 2,763.0 | 2,869.0 | 2,750.5 | 2,784.5 | +39.5 | +1.4 | 8,429,500 |
3/28 | 2,774.0 | 2,828.0 | 2,732.5 | 2,745.0 | -3.5 | -0.1 | 7,341,300 |
3/27 | 2,709.5 | 2,806.0 | 2,703.0 | 2,748.5 | +52.5 | +2.0 | 7,432,000 |
3/26 | 2,635.0 | 2,712.5 | 2,633.0 | 2,696.0 | +41.5 | +1.6 | 4,649,900 |
3/25 | 2,731.5 | 2,742.0 | 2,646.5 | 2,654.5 | -81.0 | -3.0 | 6,391,800 |
3/22 | 2,723.0 | 2,754.5 | 2,692.0 | 2,735.5 | +27.5 | +1.0 | 6,231,100 |
3/21 | 2,729.0 | 2,736.5 | 2,652.5 | 2,708.0 | -5.5 | -0.2 | 9,093,000 |
3/19 | 2,558.0 | 2,732.5 | 2,558.0 | 2,713.5 | +137.0 | +5.3 | 10,749,900 |
3/18 | 2,520.0 | 2,606.5 | 2,516.0 | 2,576.5 | +81.5 | +3.3 | 9,201,800 |
3/15 | 2,440.5 | 2,495.0 | 2,426.0 | 2,495.0 | +40.0 | +1.6 | 8,677,800 |
3/14 | 2,413.5 | 2,468.0 | 2,391.5 | 2,455.0 | +88.5 | +3.7 | 7,290,800 |
3/13 | 2,407.5 | 2,424.0 | 2,340.5 | 2,366.5 | -36.5 | -1.5 | 5,644,800 |
3/12 | 2,369.5 | 2,410.0 | 2,340.0 | 2,403.0 | +20.0 | +0.8 | 4,067,600 |
3/11 | 2,480.0 | 2,480.0 | 2,360.5 | 2,383.0 | -118.5 | -4.7 | 7,848,900 |
3/8 | 2,491.0 | 2,510.0 | 2,455.5 | 2,501.5 | +24.0 | +1.0 | 7,401,700 |
3/7 | 2,501.5 | 2,549.5 | 2,468.5 | 2,477.5 | +12.0 | +0.5 | 9,199,300 |
3/6 | 2,439.5 | 2,508.0 | 2,426.0 | 2,465.5 | +37.0 | +1.5 | 9,044,200 |
3/5 | 2,423.5 | 2,441.5 | 2,411.0 | 2,428.5 | +5.0 | +0.2 | 4,453,000 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて