1305東証E貸借
構成銘柄 ETF銘柄一覧
iFreeETF TOPIX(年1回決算型) 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
3,110.0 (24/07/05) | 2,216.5 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
3,110.0 (24/07/05) | 2,216.5 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/28 | 2,882.0 | 2,896.0 | 2,810.0 | 2,842.5 | -11.5 | -0.4 | 1,289,910 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
9/20 | 1,668.0 | 1,690.0 | 1,664.0 | 1,676.0 | +4.0 | +0.2 | 453,050 |
9/13 | 1,596.0 | 1,673.0 | 1,596.0 | 1,672.0 | +75.0 | +4.7 | 689,980 |
9/6 | 1,564.0 | 1,601.0 | 1,559.0 | 1,597.0 | +26.0 | +1.7 | 392,150 |
8/30 | 1,523.0 | 1,571.0 | 1,520.0 | 1,571.0 | +11.0 | +0.7 | 357,130 |
8/23 | 1,556.0 | 1,565.0 | 1,547.0 | 1,560.0 | +19.0 | +1.2 | 499,770 |
8/16 | 1,547.0 | 1,561.0 | 1,522.0 | 1,541.0 | -19.0 | -1.2 | 649,710 |
8/9 | 1,577.0 | 1,577.0 | 1,514.0 | 1,560.0 | -30.0 | -1.9 | 1,200,400 |
8/2 | 1,629.0 | 1,640.0 | 1,583.0 | 1,590.0 | -41.0 | -2.5 | 942,190 |
7/26 | 1,619.0 | 1,642.0 | 1,613.0 | 1,631.0 | +10.0 | +0.6 | 289,350 |
7/19 | 1,632.0 | 1,635.0 | 1,590.0 | 1,621.0 | -16.0 | -1.0 | 988,330 |
7/12 | 1,651.0 | 1,651.0 | 1,625.0 | 1,637.0 | -52.0 | -3.1 | 816,140 |
7/5 | 1,673.0 | 1,690.0 | 1,665.0 | 1,689.0 | +43.0 | +2.6 | 2,114,040 |
6/28 | 1,637.0 | 1,647.0 | 1,626.0 | 1,646.0 | +10.0 | +0.6 | 871,640 |
6/21 | 1,632.0 | 1,656.0 | 1,616.0 | 1,636.0 | -3.0 | -0.2 | 1,371,150 |
6/14 | 1,637.0 | 1,655.0 | 1,623.0 | 1,639.0 | +15.0 | +0.9 | 785,470 |
6/7 | 1,581.0 | 1,624.0 | 1,579.0 | 1,624.0 | +22.0 | +1.4 | 3,566,790 |
5/31 | 1,633.0 | 1,647.0 | 1,602.0 | 1,602.0 | -30.0 | -1.8 | 3,175,900 |
5/24 | 1,648.0 | 1,657.0 | 1,617.0 | 1,632.0 | -16.0 | -1.0 | 1,201,930 |
5/17 | 1,633.0 | 1,655.0 | 1,598.0 | 1,648.0 | +6.0 | +0.4 | 1,623,510 |
5/10 | 1,708.0 | 1,708.0 | 1,632.0 | 1,642.0 | -71.0 | -4.1 | 939,960 |
4/26 | 1,709.0 | 1,727.0 | 1,696.0 | 1,713.0 | +2.0 | +0.1 | 923,100 |
4/19 | 1,723.0 | 1,730.0 | 1,707.0 | 1,711.0 | +10.0 | +0.6 | 1,340,980 |
4/12 | 1,725.0 | 1,725.0 | 1,694.0 | 1,701.0 | -21.0 | -1.2 | 677,060 |
4/5 | 1,711.0 | 1,726.0 | 1,704.0 | 1,722.0 | +38.0 | +2.3 | 402,810 |
3/29 | 1,664.0 | 1,705.0 | 1,644.0 | 1,684.0 | -9.0 | -0.5 | 841,630 |
3/22 | 1,687.0 | 1,695.0 | 1,679.0 | 1,693.0 | +12.0 | +0.7 | 359,970 |
3/15 | 1,650.0 | 1,691.0 | 1,647.0 | 1,681.0 | +34.0 | +2.1 | 1,659,180 |
3/8 | 1,707.0 | 1,708.0 | 1,645.0 | 1,647.0 | -47.0 | -2.8 | 2,107,250 |
3/1 | 1,695.0 | 1,701.0 | 1,682.0 | 1,694.0 | ー | ー | 483,010 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて