1560東証E貸借
構成銘柄 ETF銘柄一覧
NEXT FUNDS FTSEブルサ・マレーシア 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
6,840 (24/11/08) | 4,320 (23/12/08) |
年初来高値 | 年初来安値 |
---|---|
6,840 (24/11/08) | 4,450 (24/01/04) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/11 | 5,370 | 6,840 | 5,130 | 5,220 | -140 | -2.6 | 58,550 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/10 | 5,500 | 5,590 | 5,310 | 5,360 | -90 | -1.7 | 6,666 |
24/09 | 5,300 | 5,510 | 5,150 | 5,450 | +160 | +3.0 | 2,893 |
24/08 | 5,290 | 5,310 | 4,695 | 5,290 | +50 | +1.0 | 6,202 |
24/07 | 5,290 | 5,550 | 5,110 | 5,240 | 0 | 0.0 | 9,319 |
24/06 | 5,180 | 5,300 | 5,100 | 5,240 | -40 | -0.8 | 11,071 |
24/05 | 4,980 | 5,390 | 4,910 | 5,280 | +340 | +6.9 | 11,770 |
24/04 | 4,700 | 4,995 | 4,670 | 4,940 | +260 | +5.6 | 8,655 |
24/03 | 4,790 | 4,790 | 4,520 | 4,680 | -10 | -0.2 | 5,060 |
24/02 | 4,555 | 4,870 | 4,460 | 4,690 | +125 | +2.7 | 14,260 |
24/01 | 4,500 | 4,570 | 4,450 | 4,565 | +115 | +2.6 | 5,737 |
23/12 | 4,500 | 4,500 | 4,320 | 4,450 | 0 | 0.0 | 6,661 |
23/11 | 4,410 | 4,600 | 4,365 | 4,450 | +65 | +1.5 | 7,175 |
23/10 | 4,420 | 4,440 | 4,310 | 4,385 | -10 | -0.2 | 2,298 |
23/09 | 4,400 | 4,495 | 4,350 | 4,395 | -5 | -0.1 | 4,723 |
23/08 | 4,550 | 4,695 | 4,320 | 4,400 | -150 | -3.3 | 8,564 |
23/07 | 4,350 | 4,560 | 4,280 | 4,550 | +225 | +5.2 | 6,489 |
23/06 | 4,285 | 4,375 | 4,190 | 4,325 | +55 | +1.3 | 5,139 |
23/05 | 4,295 | 4,365 | 4,180 | 4,270 | -15 | -0.4 | 4,623 |
23/04 | 4,345 | 4,440 | 4,210 | 4,285 | -45 | -1.0 | 3,376 |
23/03 | 4,310 | 4,360 | 4,110 | 4,330 | +30 | +0.7 | 4,604 |
23/02 | 4,445 | 4,470 | 4,290 | 4,300 | -125 | -2.8 | 4,606 |
23/01 | 4,370 | 4,480 | 4,335 | 4,425 | +55 | +1.3 | 3,051 |
22/12 | 4,420 | 4,500 | 4,185 | 4,370 | -30 | -0.7 | 14,131 |
22/11 | 4,240 | 4,495 | 4,125 | 4,400 | +165 | +3.9 | 6,690 |
22/10 | 4,230 | 4,250 | 4,080 | 4,235 | +105 | +2.5 | 9,727 |
22/09 | 4,345 | 4,455 | 4,105 | 4,130 | -210 | -4.8 | 5,755 |
22/08 | 4,480 | 4,510 | 4,250 | 4,340 | -95 | -2.1 | 4,481 |
22/07 | 4,340 | 4,485 | 4,215 | 4,435 | +130 | +3.0 | 1,701 |
22/06 | 4,385 | 4,545 | 4,305 | 4,305 | -60 | -1.4 | 3,534 |
22/05 | 4,495 | 4,690 | 4,255 | 4,365 | -125 | -2.8 | 5,907 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて