決算new!
2024/12/11 発表
8-10月期(1Q)経常は47%増益で着地
2929東証P貸借
業種 食料品
ファーマフーズ 株価時系列データ
PTS
915
円
(22:41)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,254 (24/07/26) | 800 (24/04/16) |
年初来高値 | 年初来安値 |
---|---|
1,254 (24/07/26) | 800 (24/04/16) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/12 | 956 | 1,012 | 906 | 915 | -39 | -4.1 | 1,955,100 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
8/19 | 1,503 | +3.2 | 1,492 | 1,751,800 | 2,011,500 | 2,251,000 | 1.12 |
8/12 | 1,456 | +1.8 | 1,435 | 1,119,700 | 1,970,800 | 2,303,600 | 1.17 |
8/5 | 1,430 | -2.3 | 1,413 | 2,671,700 | 1,959,800 | 2,321,500 | 1.18 |
7/29 | 1,464 | 0.0 | 1,450 | 1,269,000 | 2,168,900 | 2,283,900 | 1.05 |
7/22 | 1,464 | -0.4 | 1,439 | 1,009,000 | 2,372,200 | 2,332,900 | 0.98 |
7/15 | 1,470 | +2.2 | 1,496 | 2,744,300 | 2,421,600 | 2,303,700 | 0.95 |
7/8 | 1,439 | +6.3 | 1,401 | 1,865,700 | 2,426,600 | 2,305,900 | 0.95 |
7/1 | 1,354 | -4.6 | 1,406 | 2,403,200 | 2,420,500 | 2,466,600 | 1.02 |
6/24 | 1,419 | +3.6 | 1,367 | 3,392,100 | 2,445,800 | 2,428,700 | 0.99 |
6/17 | 1,370 | -15.0 | 1,473 | 6,556,100 | 2,445,300 | 2,594,200 | 1.06 |
6/10 | 1,612 | +8.7 | 1,431 | 14,965,800 | 2,627,500 | 2,743,700 | 1.04 |
6/3 | 1,483 | -7.6 | 1,550 | 3,688,800 | 1,902,800 | 2,810,300 | 1.48 |
5/27 | 1,605 | -7.2 | 1,666 | 2,363,200 | 1,640,100 | 2,341,600 | 1.43 |
5/20 | 1,729 | +0.1 | 1,682 | 2,681,200 | 1,673,300 | 2,319,300 | 1.39 |
5/13 | 1,728 | +8.4 | 1,634 | 4,030,300 | 1,719,300 | 2,419,600 | 1.41 |
5/6 | 1,594 | -7.8 | 1,636 | 1,819,400 | ー | ー | ー |
4/28 | 1,729 | +0.4 | 1,780 | 4,696,900 | 1,674,700 | 2,506,600 | 1.50 |
4/22 | 1,723 | -8.9 | 1,806 | 2,961,400 | 1,666,700 | 2,610,300 | 1.57 |
4/15 | 1,891 | +2.7 | 1,866 | 4,640,900 | 1,941,700 | 2,556,700 | 1.32 |
4/8 | 1,842 | -4.9 | 1,966 | 6,871,600 | 1,730,400 | 2,702,900 | 1.56 |
4/1 | 1,936 | -8.0 | 2,007 | 5,206,500 | 2,122,000 | 2,558,700 | 1.21 |
3/25 | 2,104 | -2.8 | 2,148 | 6,607,500 | 2,238,100 | 2,432,200 | 1.09 |
3/18 | 2,164 | +16.4 | 2,114 | 14,869,300 | 2,388,100 | 2,281,500 | 0.96 |
3/11 | 1,859 | +19.8 | 1,694 | 11,907,900 | 2,808,100 | 2,326,500 | 0.83 |
3/4 | 1,552 | +2.4 | 1,621 | 7,051,500 | 2,656,700 | 2,954,100 | 1.11 |
2/25 | 1,516 | -5.9 | 1,489 | 2,996,900 | 2,653,900 | 2,521,700 | 0.95 |
2/18 | 1,611 | -5.2 | 1,647 | 2,820,400 | 2,634,400 | 2,732,600 | 1.04 |
2/10 | 1,700 | +2.0 | 1,675 | 2,714,300 | 2,681,800 | 2,718,900 | 1.01 |
2/4 | 1,666 | +8.9 | 1,649 | 3,416,300 | 2,681,400 | 2,722,500 | 1.02 |
1/28 | 1,530 | -10.0 | 1,595 | 4,088,100 | 2,474,000 | 2,688,100 | 1.09 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて