3455東証R貸借
構成銘柄 REIT銘柄一覧
ヘルスケア&メディカル投資法人 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
144,100 (23/11/30) | 104,800 (24/11/15) |
年初来高値 | 年初来安値 |
---|---|
142,100 (24/01/09) | 104,800 (24/11/15) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/11 | 109,000 | 109,600 | 104,800 | 106,700 | -2,600 | -2.4 | 19,749 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
22/04 | 160,400 | 163,400 | 156,000 | 157,800 | -2,300 | -1.4 | 16,688 |
22/03 | 141,400 | 161,700 | 140,400 | 160,100 | +19,000 | +13.5 | 25,397 |
22/02 | 132,000 | 143,900 | 131,500 | 141,100 | +10,000 | +7.6 | 81,959 |
22/01 | 162,400 | 162,400 | 128,600 | 131,100 | -30,700 | -19.0 | 90,769 |
21/12 | 158,000 | 163,300 | 151,200 | 161,800 | +7,300 | +4.7 | 19,487 |
21/11 | 156,500 | 163,600 | 154,500 | 154,500 | -2,000 | -1.3 | 10,521 |
21/10 | 154,500 | 157,500 | 147,600 | 156,500 | +2,000 | +1.3 | 12,856 |
21/09 | 150,800 | 156,700 | 148,500 | 154,500 | +3,900 | +2.6 | 14,039 |
21/08 | 152,900 | 155,400 | 144,000 | 150,600 | -2,300 | -1.5 | 14,317 |
21/07 | 152,300 | 158,700 | 150,300 | 152,900 | +700 | +0.5 | 23,689 |
21/06 | 142,100 | 152,900 | 140,400 | 152,200 | +10,600 | +7.5 | 18,247 |
21/05 | 136,900 | 142,400 | 135,800 | 141,600 | +5,200 | +3.8 | 12,033 |
21/04 | 138,200 | 139,800 | 134,600 | 136,400 | -1,200 | -0.9 | 15,068 |
21/03 | 133,700 | 138,900 | 130,200 | 137,600 | +4,600 | +3.5 | 17,343 |
21/02 | 134,400 | 139,600 | 131,500 | 133,000 | -1,500 | -1.1 | 14,044 |
21/01 | 132,000 | 136,100 | 129,800 | 134,500 | +2,400 | +1.8 | 18,145 |
20/12 | 127,200 | 132,400 | 123,600 | 132,100 | +4,100 | +3.2 | 15,186 |
20/11 | 124,800 | 128,300 | 123,400 | 128,000 | +3,200 | +2.6 | 9,324 |
20/10 | 126,100 | 129,900 | 121,700 | 124,800 | -1,300 | -1.0 | 11,637 |
20/09 | 120,500 | 127,500 | 117,400 | 126,100 | +8,300 | +7.1 | 15,472 |
20/08 | 115,000 | 122,200 | 113,400 | 117,800 | +2,400 | +2.1 | 11,199 |
20/07 | 121,800 | 125,200 | 114,600 | 115,400 | -6,000 | -4.9 | 14,610 |
20/06 | 125,300 | 127,700 | 112,600 | 121,400 | -3,500 | -2.8 | 15,591 |
20/05 | 114,700 | 125,200 | 113,700 | 124,900 | +8,900 | +7.7 | 17,338 |
20/04 | 113,600 | 118,700 | 103,100 | 116,000 | +3,900 | +3.5 | 41,745 |
20/03 | 119,500 | 130,700 | 78,400 | 112,100 | -10,300 | -8.4 | 75,100 |
20/02 | 136,300 | 138,800 | 121,900 | 122,400 | -15,000 | -10.9 | 22,584 |
20/01 | 135,700 | 142,600 | 133,300 | 137,400 | +1,600 | +1.2 | 25,080 |
19/12 | 134,500 | 136,000 | 128,000 | 135,800 | +1,600 | +1.2 | 20,001 |
19/11 | 139,400 | 141,700 | 125,500 | 134,200 | -4,700 | -3.4 | 28,968 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて