3950東証P貸借
業種 パルプ・紙
ザ・パック 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
4,145 (24/07/18) | 3,100 (23/12/15) |
年初来高値 | 年初来安値 |
---|---|
4,145 (24/07/18) | 3,205 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/25 | 3,600 | 3,625 | 3,575 | 3,590 | -10 | -0.3 | 59,600 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
3/3 | 2,895 | -1.0 | 2,919 | 212,400 | 10,700 | 37,500 | 3.50 |
2/24 | 2,923 | +3.0 | 2,901 | 83,200 | 6,000 | 26,100 | 4.35 |
2/17 | 2,839 | +1.8 | 2,806 | 107,700 | 6,000 | 24,300 | 4.05 |
2/10 | 2,789 | +8.9 | 2,689 | 248,300 | 5,600 | 26,700 | 4.77 |
2/3 | 2,561 | +1.5 | 2,573 | 115,500 | 5,100 | 27,100 | 5.31 |
1/27 | 2,524 | +2.0 | 2,523 | 127,800 | 5,200 | 27,100 | 5.21 |
1/20 | 2,475 | +2.0 | 2,458 | 89,800 | 6,100 | 27,500 | 4.51 |
1/13 | 2,426 | +0.3 | 2,427 | 69,900 | 8,300 | 29,300 | 3.53 |
1/6 | 2,419 | +0.3 | 2,391 | 62,400 | 10,600 | 29,700 | 2.80 |
12/30 | 2,411 | +0.2 | 2,403 | 678,500 | 17,500 | 28,600 | 1.63 |
12/23 | 2,407 | +0.2 | 2,377 | 340,400 | 525,200 | 23,000 | 0.04 |
12/16 | 2,402 | -0.7 | 2,417 | 228,200 | 329,300 | 23,400 | 0.07 |
12/9 | 2,419 | -2.6 | 2,396 | 322,900 | 233,500 | 25,800 | 0.11 |
12/2 | 2,483 | -6.3 | 2,539 | 200,000 | 115,100 | 17,200 | 0.15 |
11/25 | 2,650 | +6.3 | 2,592 | 135,100 | 58,300 | 15,900 | 0.27 |
11/18 | 2,492 | +0.2 | 2,486 | 119,800 | 33,600 | 18,000 | 0.54 |
11/11 | 2,487 | +8.6 | 2,416 | 172,000 | 21,300 | 17,900 | 0.84 |
11/4 | 2,291 | -2.3 | 2,322 | 96,300 | 20,000 | 17,700 | 0.89 |
10/28 | 2,344 | -0.9 | 2,363 | 194,500 | 16,500 | 17,400 | 1.05 |
10/21 | 2,365 | +1.4 | 2,339 | 100,600 | 28,100 | 15,400 | 0.55 |
10/14 | 2,333 | +0.9 | 2,295 | 83,400 | 28,300 | 15,300 | 0.54 |
10/7 | 2,313 | +4.4 | 2,285 | 89,300 | 27,000 | 16,600 | 0.61 |
9/30 | 2,216 | -3.5 | 2,238 | 119,500 | 27,100 | 21,400 | 0.79 |
9/22 | 2,297 | +0.8 | 2,304 | 98,000 | 25,500 | 22,000 | 0.86 |
9/16 | 2,279 | -0.9 | 2,299 | 85,600 | 25,500 | 20,800 | 0.82 |
9/9 | 2,300 | +2.1 | 2,266 | 144,200 | 25,400 | 20,200 | 0.80 |
9/2 | 2,253 | -4.0 | 2,276 | 93,300 | 25,600 | 19,700 | 0.77 |
8/26 | 2,346 | -2.2 | 2,354 | 71,600 | 26,500 | 17,300 | 0.65 |
8/19 | 2,398 | +2.2 | 2,384 | 156,200 | 26,700 | 16,300 | 0.61 |
8/12 | 2,347 | +0.0 | 2,329 | 105,000 | 26,500 | 15,600 | 0.59 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて