4980東証P貸借
業種 化学
デクセリアルズ 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
2,768.6 (24/07/10) | 1,331.6 (23/12/18) |
年初来高値 | 年初来安値 |
---|---|
2,768.6 (24/07/10) | 1,339.3 (24/01/04) |
本日株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/25 | 2,559.5 | 2,586.5 | 2,518.5 | 2,538.5 | +4.5 | +0.2 | 1,342,400 |
日次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
7/11 | 2,737.6 | 2,760.3 | 2,679.9 | 2,684.6 | -42.3 | -1.6 | 1,099,211 |
7/10 | 2,765.3 | 2,768.6 | 2,701.3 | 2,726.9 | +25.6 | +1.0 | 1,566,016 |
7/9 | 2,627.3 | 2,709.9 | 2,625.9 | 2,701.3 | +112.7 | +4.4 | 1,538,415 |
7/8 | 2,521.3 | 2,639.3 | 2,517.6 | 2,588.6 | +87.3 | +3.5 | 1,796,418 |
7/5 | 2,554.9 | 2,565.6 | 2,485.3 | 2,501.3 | -58.0 | -2.3 | 869,409 |
7/4 | 2,586.3 | 2,589.3 | 2,534.9 | 2,559.3 | -1.3 | -0.1 | 852,609 |
7/3 | 2,480.3 | 2,560.6 | 2,480.3 | 2,560.6 | +94.0 | +3.8 | 983,110 |
7/2 | 2,457.3 | 2,483.3 | 2,448.9 | 2,466.6 | +5.7 | +0.2 | 873,609 |
7/1 | 2,499.9 | 2,499.9 | 2,439.9 | 2,460.9 | -23.4 | -0.9 | 1,021,210 |
6/28 | 2,479.6 | 2,503.9 | 2,458.3 | 2,484.3 | +27.0 | +1.1 | 1,070,711 |
6/27 | 2,408.3 | 2,458.3 | 2,388.3 | 2,457.3 | +15.7 | +0.6 | 1,061,711 |
6/26 | 2,393.9 | 2,441.6 | 2,380.6 | 2,441.6 | +45.0 | +1.9 | 1,971,020 |
6/25 | 2,326.6 | 2,406.6 | 2,326.6 | 2,396.6 | -80.0 | -3.2 | 2,800,228 |
6/24 | 2,490.3 | 2,506.6 | 2,439.9 | 2,476.6 | -57.7 | -2.3 | 1,698,317 |
6/21 | 2,584.3 | 2,609.6 | 2,521.9 | 2,534.3 | -58.0 | -2.2 | 2,352,023 |
6/20 | 2,485.9 | 2,592.3 | 2,474.9 | 2,592.3 | +94.0 | +3.8 | 1,373,414 |
6/19 | 2,554.9 | 2,594.9 | 2,497.6 | 2,498.3 | -57.0 | -2.2 | 1,172,712 |
6/18 | 2,492.9 | 2,604.9 | 2,485.6 | 2,555.3 | +111.4 | +4.6 | 2,006,420 |
6/17 | 2,479.9 | 2,488.3 | 2,419.9 | 2,443.9 | -86.0 | -3.4 | 1,288,513 |
6/14 | 2,417.3 | 2,529.9 | 2,399.9 | 2,529.9 | +131.6 | +5.5 | 1,552,816 |
6/13 | 2,483.3 | 2,530.6 | 2,379.3 | 2,398.3 | -56.3 | -2.3 | 1,746,017 |
6/12 | 2,366.6 | 2,459.6 | 2,353.6 | 2,454.6 | +75.7 | +3.2 | 1,643,116 |
6/11 | 2,351.6 | 2,410.9 | 2,351.6 | 2,378.9 | +81.6 | +3.6 | 1,527,615 |
6/10 | 2,287.3 | 2,313.6 | 2,278.6 | 2,297.3 | +37.0 | +1.6 | 470,705 |
6/7 | 2,250.6 | 2,294.6 | 2,239.3 | 2,260.3 | +26.0 | +1.2 | 537,605 |
6/6 | 2,283.3 | 2,298.3 | 2,228.3 | 2,234.3 | +17.4 | +0.8 | 646,506 |
6/5 | 2,225.6 | 2,253.9 | 2,192.9 | 2,216.9 | -51.4 | -2.3 | 1,121,711 |
6/4 | 2,286.6 | 2,351.6 | 2,251.9 | 2,268.3 | +13.4 | +0.6 | 1,815,918 |
6/3 | 2,197.6 | 2,265.6 | 2,150.6 | 2,254.9 | +57.0 | +2.6 | 1,198,212 |
5/31 | 2,188.9 | 2,207.3 | 2,166.6 | 2,197.9 | -3.0 | -0.1 | 928,209 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて