!決算発表予定日 2025/01/07
8931東証S貸借
業種 不動産業
和田興産 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,516 (24/07/24) | 1,153 (23/12/15) |
年初来高値 | 年初来安値 |
---|---|
1,516 (24/07/24) | 1,189 (24/01/04) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/12 | 1,367 | 1,381 | 1,364 | 1,378 | +11 | +0.8 | 12,100 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
5/10 | 1,449 | -0.9 | 1,452 | 35,900 | 1,300 | 315,300 | 242.54 |
5/2 | 1,462 | +0.8 | 1,456 | 31,100 | 1,100 | 324,100 | 294.64 |
4/26 | 1,451 | +3.7 | 1,450 | 105,200 | 1,500 | 327,900 | 218.60 |
4/19 | 1,399 | +5.7 | 1,393 | 229,300 | 600 | 329,300 | 548.83 |
4/12 | 1,324 | +2.3 | 1,311 | 59,000 | 4,700 | 320,100 | 68.11 |
4/5 | 1,294 | -4.7 | 1,325 | 83,900 | 2,600 | 334,100 | 128.50 |
3/29 | 1,358 | +4.9 | 1,318 | 167,400 | 3,100 | 348,700 | 112.48 |
3/22 | 1,295 | +4.9 | 1,272 | 76,600 | 1,700 | 342,800 | 201.65 |
3/15 | 1,235 | -2.1 | 1,226 | 88,900 | 1,300 | 336,900 | 259.15 |
3/8 | 1,262 | -0.2 | 1,249 | 114,000 | 4,200 | 323,700 | 77.07 |
3/1 | 1,264 | -4.0 | 1,286 | 327,400 | 9,400 | 299,300 | 31.84 |
2/22 | 1,316 | +2.3 | 1,315 | 94,500 | 9,100 | 314,400 | 34.55 |
2/16 | 1,287 | -1.2 | 1,290 | 102,700 | 12,800 | 319,300 | 24.95 |
2/9 | 1,303 | -2.0 | 1,333 | 128,600 | 12,300 | 334,800 | 27.22 |
2/2 | 1,330 | +2.5 | 1,318 | 107,500 | 11,900 | 356,300 | 29.94 |
1/26 | 1,297 | -0.2 | 1,308 | 151,200 | 8,500 | 366,900 | 43.16 |
1/19 | 1,300 | +2.0 | 1,298 | 153,500 | 8,300 | 388,700 | 46.83 |
1/12 | 1,275 | +3.9 | 1,241 | 243,300 | 6,000 | 380,700 | 63.45 |
1/5 | 1,227 | +3.3 | 1,216 | 46,700 | ー | ー | ー |
12/29 | 1,188 | +0.4 | 1,182 | 37,200 | 300 | 383,600 | 1,278.67 |
12/22 | 1,183 | +2.0 | 1,177 | 30,000 | 300 | 402,000 | 1,340.00 |
12/15 | 1,160 | -1.3 | 1,175 | 36,600 | 300 | 395,000 | 1,316.67 |
12/8 | 1,175 | -1.7 | 1,199 | 84,900 | 900 | 401,600 | 446.22 |
12/1 | 1,195 | +1.2 | 1,192 | 48,000 | 1,000 | 361,100 | 361.10 |
11/24 | 1,181 | +1.2 | 1,168 | 35,900 | 1,300 | 357,000 | 274.62 |
11/17 | 1,167 | -0.4 | 1,171 | 58,300 | 1,200 | 358,600 | 298.83 |
11/10 | 1,172 | +2.5 | 1,153 | 47,600 | 1,000 | 352,700 | 352.70 |
11/2 | 1,143 | +0.4 | 1,143 | 26,000 | 10,100 | 355,500 | 35.20 |
10/27 | 1,138 | +0.8 | 1,123 | 59,700 | 10,100 | 359,700 | 35.61 |
10/20 | 1,129 | -0.3 | 1,123 | 63,800 | 10,100 | 360,800 | 35.72 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて