9418東証P貸借
業種 情報・通信業
U-NEXT HOLDINGS 株価時系列データ
PTS
1,695
円
(23:46)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,933 (24/08/29) | 1,208 (23/12/08) |
年初来高値 | 年初来安値 |
---|---|
1,933 (24/08/29) | 1,309 (24/01/11) |
本日株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/3 | 1,661 | 1,710 | 1,660 | 1,695 | +34 | +2.1 | 930,100 |
日次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/2 | 1,683 | 1,695 | 1,650 | 1,661 | -3 | -0.2 | 683,500 |
11/29 | 1,641 | 1,674 | 1,610 | 1,664 | +29 | +1.8 | 880,800 |
11/28 | 1,602 | 1,635 | 1,590 | 1,635 | +12 | +0.7 | 535,600 |
11/27 | 1,611 | 1,623 | 1,584 | 1,623 | +20 | +1.3 | 501,905 |
11/26 | 1,599 | 1,618 | 1,586 | 1,603 | -3 | -0.2 | 591,006 |
11/25 | 1,641 | 1,646 | 1,606 | 1,606 | -40 | -2.4 | 678,907 |
11/22 | 1,653 | 1,663 | 1,633 | 1,646 | -7 | -0.4 | 507,305 |
11/21 | 1,644 | 1,661 | 1,638 | 1,653 | +7 | +0.4 | 411,004 |
11/20 | 1,666 | 1,676 | 1,636 | 1,646 | -12 | -0.7 | 585,906 |
11/19 | 1,643 | 1,673 | 1,641 | 1,658 | +19 | +1.2 | 483,605 |
11/18 | 1,638 | 1,659 | 1,629 | 1,639 | +1 | +0.1 | 588,906 |
11/15 | 1,628 | 1,646 | 1,618 | 1,638 | +27 | +1.7 | 448,804 |
11/14 | 1,618 | 1,618 | 1,594 | 1,611 | -17 | -1.0 | 441,304 |
11/13 | 1,611 | 1,659 | 1,611 | 1,628 | +10 | +0.6 | 566,706 |
11/12 | 1,626 | 1,646 | 1,608 | 1,618 | -6 | -0.4 | 346,503 |
11/11 | 1,644 | 1,646 | 1,621 | 1,624 | -10 | -0.6 | 373,804 |
11/8 | 1,606 | 1,648 | 1,598 | 1,634 | +38 | +2.4 | 651,607 |
11/7 | 1,609 | 1,614 | 1,568 | 1,596 | -17 | -1.1 | 697,507 |
11/6 | 1,613 | 1,634 | 1,604 | 1,613 | 0 | 0.0 | 538,205 |
11/5 | 1,598 | 1,616 | 1,586 | 1,613 | +17 | +1.1 | 375,604 |
11/1 | 1,603 | 1,628 | 1,594 | 1,596 | -40 | -2.4 | 464,105 |
10/31 | 1,641 | 1,641 | 1,621 | 1,636 | +13 | +0.8 | 381,604 |
10/30 | 1,639 | 1,639 | 1,603 | 1,623 | 0 | 0.0 | 713,407 |
10/29 | 1,616 | 1,638 | 1,603 | 1,623 | +22 | +1.4 | 577,806 |
10/28 | 1,546 | 1,606 | 1,544 | 1,601 | +42 | +2.7 | 618,906 |
10/25 | 1,591 | 1,593 | 1,544 | 1,559 | -20 | -1.3 | 682,207 |
10/24 | 1,574 | 1,586 | 1,559 | 1,579 | -20 | -1.3 | 864,609 |
10/23 | 1,633 | 1,634 | 1,599 | 1,599 | -37 | -2.3 | 865,509 |
10/22 | 1,658 | 1,673 | 1,626 | 1,636 | -12 | -0.7 | 735,907 |
10/21 | 1,653 | 1,661 | 1,646 | 1,648 | -3 | -0.2 | 475,205 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて