0001
ドル建て日経平均株価 株価時系列データ
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
278.18 (24/09/27) | 217.16 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
278.18 (24/09/27) | 217.16 (24/08/05) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/11 | 252.42 | 260.88 | 247.22 | 247.25 | -9.46 | -3.7 | 24,853,709,300 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
17/04 | 170.42 | 173.42 | 167.43 | 172.51 | +3.36 | +2.0 | 38,340,588,800 |
17/03 | 169.43 | 173.51 | 168.21 | 169.15 | -1.10 | -0.7 | 39,805,148,800 |
17/02 | 166.67 | 171.94 | 166.48 | 170.25 | +2.51 | +1.5 | 38,831,308,800 |
17/01 | 163.58 | 170.58 | 163.40 | 167.74 | +4.51 | +2.8 | 36,130,691,200 |
16/12 | 162.36 | 167.72 | 160.03 | 163.23 | +0.81 | +0.5 | 46,474,668,800 |
16/11 | 165.64 | 168.68 | 155.94 | 162.42 | -3.67 | -2.2 | 48,211,641,600 |
16/10 | 163.41 | 166.96 | 160.55 | 166.09 | +3.04 | +1.9 | 34,291,148,800 |
16/09 | 163.05 | 167.66 | 159.70 | 163.05 | -0.48 | -0.3 | 35,745,289,600 |
16/08 | 160.32 | 168.35 | 157.03 | 163.53 | +3.61 | +2.3 | 38,971,011,200 |
16/07 | 153.09 | 160.98 | 150.16 | 159.92 | +8.24 | +5.4 | 41,089,251,200 |
16/06 | 155.36 | 159.04 | 144.24 | 151.68 | -3.41 | -2.2 | 44,638,051,200 |
16/05 | 153.75 | 155.24 | 149.06 | 155.09 | +1.33 | +0.9 | 38,088,508,800 |
16/04 | 148.92 | 162.12 | 141.42 | 153.76 | +4.69 | +3.2 | 45,787,491,200 |
16/03 | 141.77 | 154.39 | 140.39 | 149.07 | +7.22 | +5.1 | 47,508,838,400 |
16/02 | 146.02 | 148.10 | 132.54 | 141.85 | -3.39 | -2.3 | 58,178,457,600 |
16/01 | 158.18 | 159.29 | 137.20 | 145.24 | -12.83 | -8.1 | 46,512,150,400 |
15/12 | 161.15 | 163.14 | 153.52 | 158.07 | -2.71 | -1.7 | 42,079,219,200 |
15/11 | 156.31 | 163.36 | 154.76 | 160.78 | +2.72 | +1.7 | 40,549,510,400 |
15/10 | 145.42 | 159.05 | 144.67 | 158.06 | +13.18 | +9.1 | 45,059,200,000 |
15/09 | 156.30 | 156.41 | 141.03 | 144.88 | -11.01 | -7.1 | 45,632,099,200 |
15/08 | 165.42 | 167.80 | 148.24 | 155.89 | -9.84 | -5.9 | 54,710,963,200 |
15/07 | 165.49 | 167.63 | 157.59 | 165.73 | +0.19 | +0.1 | 50,495,980,800 |
15/06 | 164.66 | 169.08 | 161.37 | 165.54 | -0.64 | -0.4 | 51,234,700,800 |
15/05 | 162.89 | 167.98 | 160.86 | 166.18 | +1.99 | +1.2 | 46,152,038,400 |
15/04 | 159.56 | 169.16 | 157.88 | 164.19 | +4.40 | +2.8 | 45,980,691,200 |
15/03 | 157.45 | 165.43 | 152.55 | 159.79 | +2.19 | +1.4 | 47,641,020,800 |
15/02 | 149.15 | 158.16 | 147.35 | 157.60 | +7.68 | +5.1 | 46,691,251,200 |
15/01 | 143.92 | 151.11 | 141.20 | 149.92 | +4.24 | +2.9 | 43,448,940,800 |
14/12 | 147.18 | 149.99 | 142.02 | 145.68 | -2.02 | -1.4 | 46,713,171,200 |
14/11 | 147.34 | 151.34 | 145.53 | 147.70 | +0.12 | +0.1 | 49,854,480,000 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて