1619東証E貸借
構成銘柄 ETF銘柄一覧
NEXT 建設・資材 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
31,780 (24/05/10) | 24,980 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
31,780 (24/05/10) | 24,980 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/29 | 31,070 | 31,080 | 30,250 | 30,730 | -60 | -0.2 | 1,506 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
4/17 | 17,500 | 17,660 | 16,790 | 17,260 | -240 | -1.4 | 15 |
4/10 | 16,200 | 17,660 | 16,200 | 17,500 | +1,270 | +7.8 | 596 |
4/3 | 17,270 | 17,610 | 15,990 | 16,230 | -1,170 | -6.7 | 121 |
3/27 | 15,210 | 17,890 | 15,210 | 17,400 | +2,140 | +14.0 | 846 |
3/19 | 15,740 | 15,890 | 14,610 | 15,260 | -140 | -0.9 | 453 |
3/13 | 17,810 | 17,810 | 14,610 | 15,400 | -2,810 | -15.4 | 514 |
3/6 | 18,830 | 19,570 | 18,040 | 18,210 | -750 | -4.0 | 270 |
2/28 | 20,260 | 20,640 | 18,890 | 18,960 | -2,270 | -10.7 | 362 |
2/21 | 21,590 | 21,590 | 20,970 | 21,230 | -430 | -2.0 | 162 |
2/14 | 22,040 | 22,090 | 21,640 | 21,660 | -770 | -3.4 | 56 |
2/7 | 21,340 | 22,460 | 21,340 | 22,430 | +520 | +2.4 | 342 |
1/31 | 22,010 | 22,090 | 21,550 | 21,910 | -500 | -2.2 | 235 |
1/24 | 22,200 | 22,740 | 22,200 | 22,410 | +220 | +1.0 | 909 |
1/17 | 22,100 | 22,190 | 21,970 | 22,190 | +130 | +0.6 | 118 |
1/10 | 21,890 | 22,290 | 21,670 | 22,060 | -250 | -1.1 | 526 |
12/30 | 22,350 | 22,350 | 22,310 | 22,310 | -70 | -0.3 | 24 |
12/27 | 22,390 | 22,400 | 22,010 | 22,380 | -10 | +0.0 | 182 |
12/20 | 22,570 | 22,570 | 22,300 | 22,390 | -110 | -0.5 | 104 |
12/13 | 22,540 | 22,600 | 22,240 | 22,500 | +250 | +1.1 | 476 |
12/6 | 21,640 | 22,310 | 21,560 | 22,250 | +630 | +2.9 | 475 |
11/29 | 21,800 | 21,940 | 21,620 | 21,620 | -30 | -0.1 | 99 |
11/22 | 21,800 | 21,880 | 21,410 | 21,650 | -190 | -0.9 | 122 |
11/15 | 22,140 | 22,250 | 21,720 | 21,840 | -310 | -1.4 | 1,876 |
11/8 | 21,920 | 22,270 | 21,680 | 22,150 | +420 | +1.9 | 694 |
11/1 | 21,760 | 21,890 | 21,580 | 21,730 | +60 | +0.3 | 2,333 |
10/25 | 21,230 | 21,670 | 21,230 | 21,670 | +540 | +2.6 | 642 |
10/18 | 20,650 | 21,250 | 20,650 | 21,130 | +630 | +3.1 | 971 |
10/11 | 20,120 | 20,500 | 20,100 | 20,500 | +470 | +2.4 | 266 |
10/4 | 20,410 | 20,540 | 20,010 | 20,030 | -380 | -1.9 | 106 |
9/27 | 20,240 | 20,720 | 20,240 | 20,410 | +140 | +0.7 | 343 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて