2768東証P貸借
業種 卸売業
双日 株価時系列データ
PTS
3,157.9
円
(23:05)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
4,408.0 (24/05/07) | 2,713.5 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
4,408.0 (24/05/07) | 2,713.5 (24/08/05) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/12 | 3,060.0 | 3,159.0 | 3,035.0 | 3,137.0 | +87.0 | +2.9 | 11,616,500 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
22/05 | 1,973.0 | 2,104.0 | 1,916.0 | 2,039.0 | +52.0 | +2.6 | 30,357,400 |
22/04 | 1,998.0 | 2,051.0 | 1,840.0 | 1,987.0 | -30.0 | -1.5 | 23,350,400 |
22/03 | 1,914.0 | 2,129.0 | 1,881.0 | 2,017.0 | +117.0 | +6.2 | 33,619,000 |
22/02 | 1,791.0 | 1,980.0 | 1,773.0 | 1,900.0 | +112.0 | +6.3 | 26,689,900 |
22/01 | 1,750.0 | 1,853.0 | 1,733.0 | 1,788.0 | +60.0 | +3.5 | 22,031,800 |
21/12 | 1,600.0 | 1,739.0 | 1,591.0 | 1,728.0 | +122.0 | +7.6 | 20,740,900 |
21/11 | 1,912.0 | 1,965.0 | 1,604.0 | 1,606.0 | -269.0 | -14.4 | 39,283,400 |
21/10 | 1,800.0 | 2,032.0 | 1,742.0 | 1,875.0 | +35.0 | +1.9 | 37,897,200 |
21/09 | 1,620.0 | 1,845.0 | 1,620.0 | 1,840.0 | +225.0 | +13.9 | 44,074,660 |
21/08 | 1,675.0 | 1,725.0 | 1,555.0 | 1,615.0 | -55.0 | -3.3 | 45,209,080 |
21/07 | 1,675.0 | 1,720.0 | 1,630.0 | 1,670.0 | -5.0 | -0.3 | 34,008,620 |
21/06 | 1,705.0 | 1,785.0 | 1,630.0 | 1,675.0 | -15.0 | -0.9 | 39,030,060 |
21/05 | 1,680.0 | 1,755.0 | 1,615.0 | 1,690.0 | +60.0 | +3.7 | 44,294,660 |
21/04 | 1,560.0 | 1,640.0 | 1,495.0 | 1,630.0 | +70.0 | +4.5 | 40,840,180 |
21/03 | 1,415.0 | 1,650.0 | 1,415.0 | 1,560.0 | +160.0 | +11.4 | 63,609,580 |
21/02 | 1,210.0 | 1,460.0 | 1,210.0 | 1,400.0 | +190.0 | +15.7 | 37,583,020 |
21/01 | 1,165.0 | 1,260.0 | 1,140.0 | 1,210.0 | +60.0 | +5.2 | 23,671,000 |
20/12 | 1,150.0 | 1,195.0 | 1,135.0 | 1,150.0 | +5.0 | +0.4 | 22,918,060 |
20/11 | 1,145.0 | 1,225.0 | 1,140.0 | 1,145.0 | 0 | 0.0 | 28,140,200 |
20/10 | 1,200.0 | 1,225.0 | 1,125.0 | 1,145.0 | -45.0 | -3.8 | 16,345,560 |
20/09 | 1,225.0 | 1,260.0 | 1,190.0 | 1,190.0 | -25.0 | -2.1 | 21,257,660 |
20/08 | 1,115.0 | 1,240.0 | 1,105.0 | 1,215.0 | +110.0 | +10.0 | 21,459,760 |
20/07 | 1,180.0 | 1,240.0 | 1,105.0 | 1,105.0 | -70.0 | -6.0 | 27,105,220 |
20/06 | 1,260.0 | 1,355.0 | 1,165.0 | 1,175.0 | -80.0 | -6.4 | 40,454,360 |
20/05 | 1,245.0 | 1,285.0 | 1,150.0 | 1,255.0 | -5.0 | -0.4 | 32,133,660 |
20/04 | 1,275.0 | 1,295.0 | 1,120.0 | 1,260.0 | -10.0 | -0.8 | 44,018,860 |
20/03 | 1,530.0 | 1,605.0 | 1,140.0 | 1,270.0 | -290.0 | -18.6 | 75,058,400 |
20/02 | 1,705.0 | 1,780.0 | 1,545.0 | 1,560.0 | -175.0 | -10.1 | 25,718,920 |
20/01 | 1,740.0 | 1,790.0 | 1,715.0 | 1,735.0 | -25.0 | -1.4 | 18,563,520 |
19/12 | 1,725.0 | 1,815.0 | 1,720.0 | 1,760.0 | +40.0 | +2.3 | 22,306,380 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて