!決算発表予定日 2024/12/12
3419名証N現物
業種 卸売業
アートグリーン 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
2,057 (24/10/29) | 1,713 (24/03/15) |
年初来高値 | 年初来安値 |
---|---|
2,057 (24/10/29) | 1,713 (24/03/15) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/26 | 1,852 | 1,852 | 1,847 | 1,847 | -5 | -0.3 | 600 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
9/20 | 1,409 | 1,554 | 1,400 | 1,465 | +64 | +4.6 | 11,700 |
9/13 | 1,400 | 1,410 | 1,400 | 1,401 | +10 | +0.7 | 2,200 |
9/6 | 1,397 | 1,405 | 1,375 | 1,391 | -6 | -0.4 | 1,500 |
8/30 | 1,399 | 1,408 | 1,375 | 1,397 | -2 | -0.1 | 1,800 |
8/23 | 1,400 | 1,400 | 1,389 | 1,399 | -1 | -0.1 | 1,100 |
8/16 | 1,388 | 1,415 | 1,388 | 1,400 | +12 | +0.9 | 800 |
8/9 | 1,437 | 1,437 | 1,388 | 1,388 | -49 | -3.4 | 1,700 |
8/2 | 1,411 | 1,437 | 1,411 | 1,437 | +28 | +2.0 | 900 |
7/26 | 1,425 | 1,445 | 1,409 | 1,409 | -8 | -0.6 | 2,400 |
7/19 | 1,405 | 1,435 | 1,402 | 1,417 | +12 | +0.9 | 1,500 |
7/12 | 1,429 | 1,429 | 1,403 | 1,405 | -24 | -1.7 | 1,500 |
7/5 | 1,430 | 1,430 | 1,402 | 1,429 | -5 | -0.4 | 700 |
6/28 | 1,420 | 1,434 | 1,391 | 1,434 | +14 | +1.0 | 1,100 |
6/21 | 1,448 | 1,448 | 1,417 | 1,420 | -10 | -0.7 | 1,600 |
6/14 | 1,365 | 1,443 | 1,360 | 1,430 | +80 | +5.9 | 3,400 |
6/7 | 1,340 | 1,365 | 1,335 | 1,350 | +10 | +0.8 | 700 |
5/31 | 1,311 | 1,355 | 1,311 | 1,340 | +10 | +0.8 | 700 |
5/24 | 1,310 | 1,330 | 1,302 | 1,330 | +40 | +3.1 | 800 |
5/17 | 1,300 | 1,330 | 1,275 | 1,290 | -30 | -2.3 | 2,900 |
5/10 | 1,350 | 1,350 | 1,320 | 1,320 | -30 | -2.2 | 800 |
4/26 | 1,336 | 1,393 | 1,325 | 1,350 | +44 | +3.4 | 1,700 |
4/19 | 1,306 | 1,348 | 1,306 | 1,306 | -38 | -2.8 | 1,100 |
4/12 | 1,390 | 1,390 | 1,303 | 1,344 | +9 | +0.7 | 1,900 |
4/5 | 1,273 | 1,400 | 1,273 | 1,335 | +24 | +1.8 | 6,100 |
3/29 | 1,300 | 1,340 | 1,266 | 1,311 | +21 | +1.6 | 1,800 |
3/22 | 1,270 | 1,290 | 1,265 | 1,290 | +26 | +2.1 | 700 |
3/15 | 1,265 | 1,270 | 1,262 | 1,264 | 0 | 0.0 | 1,900 |
3/8 | 1,279 | 1,290 | 1,264 | 1,264 | -15 | -1.2 | 1,100 |
3/1 | 1,260 | 1,279 | 1,230 | 1,279 | ー | ー | 1,100 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて