4022東証P貸借
業種 化学
ラサ工業 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
3,335 (24/07/09) | 2,052 (24/08/05) |
昨年来高値 | 昨年来安値 |
---|---|
3,335 (24/07/09) | 2,052 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/30 | 2,763 | 2,763 | 2,700 | 2,702 | -60 | -2.2 | 43,400 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
5/29 | 1,484 | +0.2 | 1,469 | 222,100 | 22,400 | 141,500 | 6.32 |
5/22 | 1,481 | +2.5 | 1,485 | 182,300 | 25,300 | 136,000 | 5.38 |
5/15 | 1,445 | +10.9 | 1,393 | 265,100 | 21,000 | 152,200 | 7.25 |
5/8 | 1,303 | +6.6 | 1,268 | 62,800 | ー | ー | ー |
5/1 | 1,222 | +1.6 | 1,233 | 183,100 | 14,300 | 169,700 | 11.87 |
4/24 | 1,203 | -4.1 | 1,215 | 216,100 | 20,800 | 181,900 | 8.75 |
4/17 | 1,254 | -5.8 | 1,274 | 151,000 | 20,000 | 160,700 | 8.04 |
4/10 | 1,331 | +7.1 | 1,312 | 234,400 | 25,400 | 152,400 | 6.00 |
4/3 | 1,243 | -7.6 | 1,303 | 285,700 | 18,700 | 159,500 | 8.53 |
3/27 | 1,345 | +12.3 | 1,228 | 319,500 | 18,000 | 170,000 | 9.44 |
3/19 | 1,198 | +16.2 | 1,133 | 288,200 | 20,000 | 182,600 | 9.13 |
3/13 | 1,031 | -14.2 | 1,071 | 626,300 | 20,900 | 275,900 | 13.20 |
3/6 | 1,201 | -0.6 | 1,252 | 242,700 | 14,600 | 206,900 | 14.17 |
2/28 | 1,208 | -15.6 | 1,291 | 363,500 | 17,200 | 196,900 | 11.45 |
2/21 | 1,431 | -0.7 | 1,438 | 201,900 | 41,300 | 240,300 | 5.82 |
2/14 | 1,441 | -4.0 | 1,449 | 127,300 | 45,800 | 278,600 | 6.08 |
2/7 | 1,501 | +4.0 | 1,477 | 257,400 | 44,800 | 281,600 | 6.29 |
1/31 | 1,443 | -5.4 | 1,442 | 264,500 | 38,600 | 290,900 | 7.54 |
1/24 | 1,525 | +0.5 | 1,556 | 265,000 | 46,400 | 290,200 | 6.25 |
1/17 | 1,517 | 0.0 | 1,502 | 199,300 | 47,500 | 277,100 | 5.83 |
1/10 | 1,517 | -3.5 | 1,508 | 300,200 | 49,500 | 276,500 | 5.59 |
12/30 | 1,572 | -0.7 | 1,570 | 52,900 | ー | ー | ー |
12/27 | 1,583 | -0.7 | 1,567 | 289,800 | 63,600 | 272,500 | 4.28 |
12/20 | 1,594 | -6.8 | 1,639 | 404,600 | 74,900 | 258,000 | 3.44 |
12/13 | 1,710 | +14.7 | 1,675 | 1,300,700 | 113,000 | 254,800 | 2.25 |
12/6 | 1,491 | +0.1 | 1,512 | 215,000 | 62,200 | 220,500 | 3.55 |
11/29 | 1,490 | +3.5 | 1,483 | 335,800 | 66,500 | 231,300 | 3.48 |
11/22 | 1,440 | -5.1 | 1,489 | 623,700 | 58,900 | 176,100 | 2.99 |
11/15 | 1,517 | -1.5 | 1,506 | 349,800 | 74,400 | 196,800 | 2.65 |
11/8 | 1,540 | +4.3 | 1,531 | 302,100 | 67,900 | 210,700 | 3.10 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて