4926東証S信用
業種 化学
シーボン 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,523 (24/01/10) | 1,117 (24/11/22) |
年初来高値 | 年初来安値 |
---|---|
1,523 (24/01/10) | 1,117 (24/11/22) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/27 | 1,121 | 1,129 | 1,117 | 1,118 | -5 | -0.5 | 41,300 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
8/5 | 1,697 | 1,700 | 1,686 | 1,691 | -6 | -0.4 | 11,500 |
7/29 | 1,700 | 1,704 | 1,688 | 1,697 | -3 | -0.2 | 10,100 |
7/22 | 1,683 | 1,702 | 1,683 | 1,700 | +17 | +1.0 | 6,700 |
7/15 | 1,702 | 1,706 | 1,683 | 1,683 | -15 | -0.9 | 13,500 |
7/8 | 1,709 | 1,742 | 1,683 | 1,698 | -11 | -0.6 | 14,500 |
7/1 | 1,685 | 1,736 | 1,685 | 1,709 | +24 | +1.4 | 19,300 |
6/24 | 1,698 | 1,700 | 1,680 | 1,685 | +4 | +0.2 | 10,300 |
6/17 | 1,712 | 1,712 | 1,681 | 1,681 | -31 | -1.8 | 17,100 |
6/10 | 1,745 | 1,766 | 1,711 | 1,712 | -43 | -2.5 | 13,700 |
6/3 | 1,728 | 1,769 | 1,710 | 1,755 | +38 | +2.2 | 13,700 |
5/27 | 1,708 | 1,746 | 1,701 | 1,717 | -15 | -0.9 | 11,500 |
5/20 | 1,707 | 1,735 | 1,705 | 1,732 | +25 | +1.5 | 6,600 |
5/13 | 1,709 | 1,721 | 1,685 | 1,707 | -2 | -0.1 | 11,400 |
5/6 | 1,723 | 1,725 | 1,703 | 1,709 | -4 | -0.2 | 4,800 |
4/28 | 1,706 | 1,720 | 1,698 | 1,713 | +7 | +0.4 | 10,200 |
4/22 | 1,716 | 1,720 | 1,700 | 1,706 | -4 | -0.2 | 7,300 |
4/15 | 1,705 | 1,728 | 1,697 | 1,710 | +1 | +0.1 | 7,700 |
4/8 | 1,728 | 1,761 | 1,702 | 1,709 | -21 | -1.2 | 15,700 |
4/1 | 1,844 | 1,844 | 1,718 | 1,730 | -100 | -5.5 | 46,000 |
3/25 | 1,787 | 1,830 | 1,785 | 1,830 | +46 | +2.6 | 21,800 |
3/18 | 1,758 | 1,784 | 1,741 | 1,784 | +26 | +1.5 | 36,900 |
3/11 | 1,805 | 1,805 | 1,751 | 1,758 | -7 | -0.4 | 22,900 |
3/4 | 1,839 | 1,843 | 1,765 | 1,765 | -79 | -4.3 | 36,400 |
2/25 | 1,833 | 1,844 | 1,796 | 1,844 | +11 | +0.6 | 33,200 |
2/18 | 1,750 | 1,835 | 1,750 | 1,833 | +11 | +0.6 | 24,300 |
2/10 | 1,830 | 1,833 | 1,800 | 1,822 | +7 | +0.4 | 14,600 |
2/4 | 1,696 | 1,859 | 1,696 | 1,815 | +104 | +6.1 | 34,600 |
1/28 | 1,711 | 1,746 | 1,695 | 1,711 | 0 | 0.0 | 12,600 |
1/21 | 1,734 | 1,739 | 1,703 | 1,711 | -23 | -1.3 | 9,700 |
1/14 | 1,721 | 1,749 | 1,714 | 1,734 | +13 | +0.8 | 11,400 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて