5232東証P貸借
業種 ガラス・土石
住友大阪セメント 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
4,311.0 (24/07/19) | 3,140.0 (24/11/14) |
年初来高値 | 年初来安値 |
---|---|
4,311.0 (24/07/19) | 3,140.0 (24/11/14) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/28 | 3,370.0 | 3,404.0 | 3,311.0 | 3,335.0 | -28.0 | -0.8 | 768,100 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
6/11 | 3,035.0 | -0.3 | 3,023.3 | 1,029,300 | 146,100 | 163,700 | 1.12 |
6/4 | 3,045.0 | -2.4 | 3,037.6 | 1,255,100 | 163,100 | 128,400 | 0.79 |
5/28 | 3,120.0 | -1.1 | 3,112.0 | 1,194,400 | 155,600 | 97,000 | 0.62 |
5/21 | 3,155.0 | -3.8 | 3,217.1 | 1,021,400 | 132,100 | 84,200 | 0.64 |
5/14 | 3,280.0 | -9.3 | 3,425.1 | 1,753,800 | 131,300 | 53,100 | 0.40 |
5/7 | 3,615.0 | +4.3 | 3,584.5 | 583,100 | ー | ー | ー |
4/30 | 3,465.0 | -3.5 | 3,503.4 | 788,900 | 118,300 | 88,400 | 0.75 |
4/23 | 3,590.0 | -0.4 | 3,600.0 | 876,800 | 119,500 | 81,300 | 0.68 |
4/16 | 3,605.0 | -0.4 | 3,638.2 | 905,000 | 118,100 | 73,600 | 0.62 |
4/9 | 3,620.0 | +1.4 | 3,607.1 | 905,400 | 109,000 | 55,600 | 0.51 |
4/2 | 3,570.0 | -4.6 | 3,580.1 | 1,456,100 | 102,700 | 65,100 | 0.63 |
3/26 | 3,740.0 | -0.4 | 3,711.4 | 1,229,400 | 113,500 | 54,100 | 0.48 |
3/19 | 3,755.0 | +3.9 | 3,697.7 | 1,780,800 | 108,900 | 64,800 | 0.60 |
3/12 | 3,615.0 | +1.8 | 3,622.2 | 1,483,800 | 109,200 | 74,500 | 0.68 |
3/5 | 3,550.0 | +0.9 | 3,569.1 | 1,247,300 | 101,400 | 86,600 | 0.85 |
2/26 | 3,520.0 | +0.6 | 3,600.7 | 1,202,600 | 85,500 | 90,700 | 1.06 |
2/19 | 3,500.0 | -2.8 | 3,545.1 | 1,428,000 | 77,000 | 88,500 | 1.15 |
2/12 | 3,600.0 | +9.8 | 3,549.3 | 1,801,500 | 79,500 | 106,800 | 1.34 |
2/5 | 3,280.0 | +3.6 | 3,210.4 | 896,600 | 33,900 | 157,000 | 4.63 |
1/29 | 3,165.0 | +3.6 | 3,127.3 | 984,400 | 32,300 | 186,600 | 5.78 |
1/22 | 3,055.0 | -3.8 | 3,054.1 | 1,039,500 | 31,500 | 178,700 | 5.67 |
1/15 | 3,175.0 | +1.8 | 3,115.6 | 1,517,100 | 29,700 | 154,900 | 5.22 |
1/8 | 3,120.0 | +3.5 | 3,075.4 | 1,017,900 | 26,300 | 162,500 | 6.18 |
12/30 | 3,015.0 | -1.3 | 3,020.1 | 548,000 | 30,300 | 159,200 | 5.25 |
12/25 | 3,055.0 | -2.4 | 3,046.0 | 748,300 | 33,500 | 152,100 | 4.54 |
12/18 | 3,130.0 | +1.5 | 3,113.7 | 818,500 | 36,400 | 143,800 | 3.95 |
12/11 | 3,085.0 | -5.5 | 3,186.8 | 866,100 | 43,600 | 145,300 | 3.33 |
12/4 | 3,265.0 | +1.9 | 3,171.0 | 1,294,300 | 43,500 | 119,600 | 2.75 |
11/27 | 3,205.0 | -2.1 | 3,278.4 | 817,800 | 43,700 | 118,800 | 2.72 |
11/20 | 3,275.0 | -0.2 | 3,344.9 | 662,100 | 39,100 | 94,300 | 2.41 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて