5480東証P貸借
業種 鉄鋼
日本冶金工業 株価時系列データ
PTS
3,847.5
円
(14:11)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
5,500 (24/07/12) | 3,690 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
5,500 (24/07/12) | 3,690 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/27 | 4,025 | 4,030 | 3,845 | 3,845 | -150 | -3.8 | 284,700 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
6/11 | 2,355 | -1.0 | 2,332 | 494,100 | 25,800 | 393,500 | 15.25 |
6/4 | 2,378 | +3.5 | 2,326 | 748,800 | 34,600 | 410,000 | 11.85 |
5/28 | 2,298 | +4.0 | 2,241 | 689,700 | 41,400 | 400,400 | 9.67 |
5/21 | 2,209 | -4.4 | 2,234 | 856,700 | 46,400 | 360,600 | 7.77 |
5/14 | 2,311 | +10.8 | 2,458 | 2,751,000 | 88,600 | 435,900 | 4.92 |
5/7 | 2,086 | +11.0 | 2,001 | 269,500 | ー | ー | ー |
4/30 | 1,879 | -2.2 | 1,904 | 292,000 | 14,000 | 337,100 | 24.08 |
4/23 | 1,922 | -5.2 | 1,972 | 234,300 | 16,700 | 314,100 | 18.81 |
4/16 | 2,028 | +1.7 | 2,015 | 229,000 | 21,400 | 313,700 | 14.66 |
4/9 | 1,994 | -1.4 | 2,015 | 274,100 | 22,400 | 320,000 | 14.29 |
4/2 | 2,022 | -3.7 | 2,071 | 273,800 | 22,500 | 302,600 | 13.45 |
3/26 | 2,099 | -3.5 | 2,124 | 438,200 | 24,100 | 306,100 | 12.70 |
3/19 | 2,175 | +1.3 | 2,168 | 419,900 | 28,500 | 279,300 | 9.80 |
3/12 | 2,147 | +3.6 | 2,133 | 418,000 | 28,500 | 299,100 | 10.49 |
3/5 | 2,073 | +1.5 | 2,067 | 409,100 | 33,700 | 291,300 | 8.64 |
2/26 | 2,043 | +0.1 | 2,098 | 441,500 | 41,800 | 295,600 | 7.07 |
2/19 | 2,042 | 0.0 | 2,053 | 504,000 | 48,900 | 276,100 | 5.65 |
2/12 | 2,042 | +0.7 | 2,042 | 565,600 | 50,400 | 180,600 | 3.58 |
2/5 | 2,027 | +16.8 | 1,919 | 734,500 | 67,100 | 215,000 | 3.20 |
1/29 | 1,735 | -2.6 | 1,792 | 420,800 | 33,900 | 205,500 | 6.06 |
1/22 | 1,782 | +2.1 | 1,758 | 359,500 | 125,300 | 208,400 | 1.66 |
1/15 | 1,745 | -4.0 | 1,794 | 310,000 | 127,600 | 209,800 | 1.64 |
1/8 | 1,817 | +5.3 | 1,772 | 359,300 | 131,300 | 195,400 | 1.49 |
12/30 | 1,726 | -1.8 | 1,741 | 189,400 | 124,700 | 197,100 | 1.58 |
12/25 | 1,758 | -4.1 | 1,786 | 496,800 | 131,100 | 190,500 | 1.45 |
12/18 | 1,833 | +3.6 | 1,830 | 479,400 | 143,800 | 223,700 | 1.56 |
12/11 | 1,769 | -2.3 | 1,810 | 630,800 | 141,600 | 198,500 | 1.40 |
12/4 | 1,811 | +8.6 | 1,732 | 750,800 | 134,300 | 162,500 | 1.21 |
11/27 | 1,668 | +7.3 | 1,623 | 455,000 | 128,900 | 178,100 | 1.38 |
11/20 | 1,555 | +2.5 | 1,537 | 381,400 | 115,000 | 217,100 | 1.89 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて