5713東証P貸借
業種 非鉄金属
住友金属鉱山 株価時系列データ
PTS
3,745.1
円
(09:19)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
5,648 (24/05/21) | 3,388 (24/09/11) |
年初来高値 | 年初来安値 |
---|---|
5,648 (24/05/21) | 3,388 (24/09/11) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/27 | 3,853 | 3,860 | 3,724 | 3,744 | -79 | -2.1 | 2,906,600 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
3/3 | 5,307 | +3.6 | 5,235 | 10,870,900 | 298,700 | 1,937,400 | 6.49 |
2/24 | 5,125 | -1.1 | 5,238 | 6,397,000 | 291,600 | 1,952,700 | 6.70 |
2/17 | 5,183 | -0.4 | 5,133 | 6,034,700 | 313,500 | 1,910,800 | 6.10 |
2/10 | 5,205 | +1.8 | 5,162 | 10,488,400 | 335,000 | 1,935,100 | 5.78 |
2/3 | 5,112 | -4.4 | 5,226 | 6,710,700 | 413,800 | 1,978,900 | 4.78 |
1/27 | 5,346 | +2.4 | 5,304 | 5,914,100 | 402,000 | 1,817,700 | 4.52 |
1/20 | 5,219 | +1.6 | 5,119 | 7,916,400 | 361,500 | 1,810,800 | 5.01 |
1/13 | 5,136 | +8.8 | 5,011 | 8,691,300 | 373,200 | 1,895,800 | 5.08 |
1/6 | 4,721 | +1.1 | 4,625 | 4,058,500 | 253,400 | 2,148,500 | 8.48 |
12/30 | 4,671 | +2.0 | 4,676 | 4,358,500 | 258,400 | 2,183,200 | 8.45 |
12/23 | 4,579 | -2.5 | 4,638 | 6,745,300 | 301,700 | 2,238,900 | 7.42 |
12/16 | 4,696 | -4.3 | 4,816 | 8,186,600 | 306,600 | 2,433,400 | 7.94 |
12/9 | 4,906 | +4.2 | 4,815 | 8,716,200 | 357,000 | 2,061,400 | 5.77 |
12/2 | 4,707 | +1.4 | 4,640 | 12,500,200 | 291,300 | 1,897,300 | 6.51 |
11/25 | 4,643 | +4.2 | 4,576 | 6,017,500 | 269,100 | 2,062,900 | 7.67 |
11/18 | 4,454 | -1.8 | 4,625 | 12,073,000 | 265,700 | 2,200,000 | 8.28 |
11/11 | 4,536 | +5.7 | 4,432 | 13,936,200 | 265,600 | 2,295,800 | 8.64 |
11/4 | 4,292 | +3.2 | 4,250 | 5,704,300 | 205,300 | 3,375,500 | 16.44 |
10/28 | 4,161 | +3.0 | 4,208 | 7,960,100 | 204,500 | 3,608,900 | 17.65 |
10/21 | 4,041 | -5.3 | 4,158 | 6,375,800 | 250,500 | 3,847,600 | 15.36 |
10/14 | 4,266 | +0.5 | 4,201 | 6,593,700 | 288,700 | 3,533,300 | 12.24 |
10/7 | 4,244 | +2.0 | 4,282 | 8,859,800 | 267,100 | 3,635,500 | 13.61 |
9/30 | 4,160 | -3.7 | 4,134 | 11,451,400 | 257,300 | 3,778,800 | 14.69 |
9/22 | 4,319 | -1.6 | 4,369 | 4,933,100 | 321,000 | 3,654,800 | 11.39 |
9/16 | 4,390 | +0.7 | 4,456 | 10,329,000 | 313,200 | 3,563,800 | 11.38 |
9/9 | 4,358 | +4.9 | 4,262 | 5,990,200 | 321,700 | 3,266,400 | 10.15 |
9/2 | 4,155 | -6.7 | 4,308 | 8,676,700 | 338,900 | 3,526,500 | 10.41 |
8/26 | 4,451 | +0.5 | 4,431 | 7,509,400 | 211,200 | 3,009,400 | 14.25 |
8/19 | 4,429 | +1.9 | 4,371 | 9,746,200 | 266,100 | 3,019,800 | 11.35 |
8/12 | 4,346 | +4.4 | 4,251 | 9,468,300 | 233,000 | 2,975,000 | 12.77 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて