6432東証P貸借
業種 機械
竹内製作所 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
6,700 (24/05/10) | 3,560 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
6,700 (24/05/10) | 3,560 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/29 | 4,865 | 4,895 | 4,720 | 4,840 | +45 | +0.9 | 1,489,400 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
3/3 | 3,085 | +3.9 | 2,976 | 1,631,700 | 85,400 | 893,500 | 10.46 |
2/24 | 2,970 | +1.5 | 2,971 | 1,533,100 | 523,900 | 973,100 | 1.86 |
2/17 | 2,926 | +2.1 | 2,921 | 668,900 | 95,300 | 977,200 | 10.25 |
2/10 | 2,865 | +2.5 | 2,857 | 700,300 | 87,200 | 951,100 | 10.91 |
2/3 | 2,795 | -2.0 | 2,835 | 964,900 | 79,400 | 957,800 | 12.06 |
1/27 | 2,852 | +5.1 | 2,797 | 928,200 | 75,100 | 943,600 | 12.56 |
1/20 | 2,714 | -3.7 | 2,671 | 2,664,000 | 88,400 | 952,200 | 10.77 |
1/13 | 2,817 | -0.5 | 2,817 | 889,000 | 85,100 | 649,900 | 7.64 |
1/6 | 2,831 | -2.9 | 2,822 | 727,500 | 98,500 | 548,900 | 5.57 |
12/30 | 2,914 | +2.9 | 2,901 | 663,700 | 97,900 | 509,300 | 5.20 |
12/23 | 2,832 | -5.3 | 2,899 | 1,054,400 | 98,800 | 519,500 | 5.26 |
12/16 | 2,989 | -0.3 | 3,019 | 596,500 | 115,300 | 593,700 | 5.15 |
12/9 | 2,998 | -1.5 | 2,970 | 964,700 | 110,200 | 566,100 | 5.14 |
12/2 | 3,045 | -5.4 | 3,158 | 972,600 | 107,900 | 589,300 | 5.46 |
11/25 | 3,220 | +6.3 | 3,137 | 681,500 | 117,400 | 589,400 | 5.02 |
11/18 | 3,030 | +2.1 | 3,000 | 589,500 | 96,500 | 571,500 | 5.92 |
11/11 | 2,967 | -1.1 | 3,025 | 879,300 | 88,900 | 591,600 | 6.65 |
11/4 | 2,999 | +0.5 | 3,012 | 879,600 | 91,700 | 647,300 | 7.06 |
10/28 | 2,983 | +4.8 | 2,970 | 1,857,600 | 100,600 | 645,400 | 6.42 |
10/21 | 2,847 | +2.9 | 2,836 | 1,998,400 | 79,300 | 690,700 | 8.71 |
10/14 | 2,766 | -0.3 | 2,722 | 2,413,000 | 73,900 | 665,900 | 9.01 |
10/7 | 2,775 | +4.3 | 2,792 | 1,552,200 | 79,400 | 604,500 | 7.61 |
9/30 | 2,661 | -1.6 | 2,633 | 1,146,200 | 67,500 | 642,600 | 9.52 |
9/22 | 2,703 | +1.5 | 2,683 | 364,700 | 48,500 | 682,400 | 14.07 |
9/16 | 2,663 | -2.5 | 2,720 | 846,800 | 48,900 | 686,700 | 14.04 |
9/9 | 2,731 | +4.3 | 2,665 | 999,100 | 55,500 | 693,300 | 12.49 |
9/2 | 2,618 | -0.9 | 2,634 | 961,800 | 51,000 | 718,200 | 14.08 |
8/26 | 2,642 | +3.0 | 2,615 | 871,800 | 65,100 | 695,700 | 10.69 |
8/19 | 2,566 | -0.9 | 2,585 | 717,300 | 57,200 | 737,400 | 12.89 |
8/12 | 2,588 | +3.6 | 2,552 | 613,500 | 57,900 | 764,000 | 13.20 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて