6504東証P貸借
業種 電気機器
富士電機 株価時系列データ
PTS
8,788.9
円
(15:24)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
10,640 (24/04/12) | 5,826 (23/12/18) |
年初来高値 | 年初来安値 |
---|---|
10,640 (24/04/12) | 5,962 (24/01/04) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/12 | 8,470 | 9,088 | 8,460 | 8,793 | +370 | +4.4 | 4,717,300 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
17/05 | 3,060 | 3,260 | 2,910 | 2,965 | -90 | -3.0 | 19,693,600 |
17/04 | 3,315 | 3,330 | 2,940 | 3,055 | -250 | -7.6 | 15,937,200 |
17/03 | 3,135 | 3,360 | 3,110 | 3,305 | +200 | +6.4 | 14,593,800 |
17/02 | 3,290 | 3,415 | 3,085 | 3,105 | -240 | -7.2 | 18,065,800 |
17/01 | 3,055 | 3,410 | 2,985 | 3,345 | +315 | +10.4 | 16,102,200 |
16/12 | 2,850 | 3,070 | 2,795 | 3,030 | +220 | +7.8 | 12,186,600 |
16/11 | 2,675 | 2,895 | 2,505 | 2,810 | +185 | +7.1 | 12,356,600 |
16/10 | 2,335 | 2,655 | 2,320 | 2,625 | +325 | +14.1 | 11,836,400 |
16/09 | 2,340 | 2,400 | 2,235 | 2,300 | -60 | -2.5 | 8,764,200 |
16/08 | 2,255 | 2,365 | 2,125 | 2,360 | +75 | +3.3 | 10,877,800 |
16/07 | 2,115 | 2,345 | 1,990 | 2,285 | +175 | +8.3 | 12,289,600 |
16/06 | 2,210 | 2,310 | 1,945 | 2,110 | -130 | -5.8 | 18,162,000 |
16/05 | 2,315 | 2,405 | 2,150 | 2,240 | -135 | -5.7 | 18,998,600 |
16/04 | 1,940 | 2,420 | 1,720 | 2,375 | +430 | +22.1 | 15,098,400 |
16/03 | 1,920 | 2,055 | 1,855 | 1,945 | +10 | +0.5 | 14,121,000 |
16/02 | 2,160 | 2,165 | 1,675 | 1,935 | -130 | -6.3 | 19,617,800 |
16/01 | 2,560 | 2,590 | 2,025 | 2,065 | -490 | -19.2 | 13,513,200 |
15/12 | 2,830 | 2,875 | 2,500 | 2,555 | -280 | -9.9 | 9,835,000 |
15/11 | 2,685 | 2,850 | 2,650 | 2,835 | +120 | +4.4 | 11,993,000 |
15/10 | 2,180 | 2,725 | 2,170 | 2,715 | +555 | +25.7 | 13,209,600 |
15/09 | 2,390 | 2,420 | 2,100 | 2,160 | -250 | -10.4 | 11,438,400 |
15/08 | 2,570 | 2,810 | 2,250 | 2,410 | -155 | -6.0 | 14,518,200 |
15/07 | 2,635 | 2,645 | 2,430 | 2,565 | -70 | -2.7 | 13,068,400 |
15/06 | 2,950 | 2,975 | 2,610 | 2,635 | -330 | -11.1 | 10,138,400 |
15/05 | 2,820 | 2,995 | 2,750 | 2,965 | +135 | +4.8 | 12,067,800 |
15/04 | 2,820 | 3,085 | 2,780 | 2,830 | -5 | -0.2 | 16,130,600 |
15/03 | 2,880 | 2,950 | 2,750 | 2,835 | -45 | -1.6 | 16,389,200 |
15/02 | 2,525 | 2,890 | 2,445 | 2,880 | +340 | +13.4 | 20,850,800 |
15/01 | 2,425 | 2,565 | 2,275 | 2,540 | +120 | +5.0 | 20,060,200 |
14/12 | 2,615 | 2,655 | 2,325 | 2,420 | -185 | -7.1 | 13,306,000 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて