6875東証P貸借
業種 電気機器
メガチップス 株価時系列データ
PTS
5,849
円
(09:21)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
6,130 (24/11/12) | 3,255 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
6,130 (24/11/12) | 3,255 (24/08/05) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/11 | 5,420 | 6,130 | 5,300 | 5,850 | +330 | +6.0 | 1,836,400 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
04/10 | 1,189 | 1,230 | 1,046 | 1,053 | -112 | -9.6 | 1,252,500 |
04/09 | 1,242 | 1,260 | 1,132 | 1,165 | -80 | -6.4 | 1,157,800 |
04/08 | 1,269 | 1,318 | 1,163 | 1,245 | -24 | -1.9 | 1,997,900 |
04/07 | 1,157 | 1,300 | 1,100 | 1,269 | +145 | +12.9 | 4,345,000 |
04/06 | 1,038 | 1,134 | 1,006 | 1,124 | +87 | +8.4 | 3,211,100 |
04/05 | 1,190 | 1,195 | 991 | 1,037 | -138 | -11.7 | 2,326,500 |
04/04 | 1,110 | 1,299 | 1,030 | 1,175 | +45 | +4.0 | 4,866,900 |
04/03 | 1,040 | 1,164 | 1,018 | 1,130 | +96 | +9.3 | 1,365,900 |
04/02 | 1,093 | 1,112 | 1,004 | 1,034 | -67 | -6.1 | 964,800 |
04/01 | 1,072 | 1,175 | 1,072 | 1,101 | +33 | +3.1 | 1,830,600 |
03/12 | 985 | 1,094 | 940 | 1,068 | +46 | +4.5 | 2,131,300 |
03/11 | 1,235 | 1,238 | 930 | 1,022 | -170 | -14.3 | 2,074,400 |
03/10 | 980 | 1,330 | 955 | 1,192 | +207 | +21.0 | 6,246,300 |
03/09 | 1,101 | 1,140 | 950 | 985 | -93 | -8.6 | 2,154,500 |
03/08 | 985 | 1,120 | 904 | 1,078 | +106 | +10.9 | 2,609,000 |
03/07 | 854 | 1,310 | 843 | 972 | +131 | +15.6 | 6,326,300 |
03/06 | 681 | 880 | 680 | 841 | +166 | +24.6 | 5,194,700 |
03/05 | 861 | 895 | 618 | 675 | -176 | -20.7 | 4,196,700 |
03/04 | 817 | 958 | 666 | 851 | +14 | +1.7 | 4,170,200 |
03/03 | 1,272 | 1,305 | 836 | 837 | -424 | -33.6 | 3,832,300 |
03/02 | 1,518 | 1,635 | 1,203 | 1,261 | -258 | -17.0 | 1,907,100 |
03/01 | 1,540 | 1,750 | 1,495 | 1,519 | -24 | -1.6 | 1,159,600 |
02/12 | 1,848 | 1,899 | 1,445 | 1,543 | -287 | -15.7 | 1,880,100 |
02/11 | 1,241 | 1,849 | 1,001 | 1,830 | +555 | +43.5 | 2,757,100 |
02/10 | 1,970 | 1,970 | 1,260 | 1,275 | -725 | -36.3 | 1,994,400 |
02/09 | 2,185 | 2,255 | 1,990 | 2,000 | -165 | -7.6 | 1,002,900 |
02/08 | 2,400 | 2,425 | 1,965 | 2,165 | -265 | -10.9 | 1,745,200 |
02/07 | 2,500 | 2,730 | 2,065 | 2,430 | +10 | +0.4 | 3,462,100 |
02/06 | 2,945 | 2,950 | 2,355 | 2,420 | -525 | -17.8 | 1,968,600 |
02/05 | 3,370 | 3,480 | 2,800 | 2,945 | -405 | -12.1 | 1,905,500 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて