7220東証P貸借
業種 輸送用機器
武蔵精密工業 株価時系列データ
PTS
4,125.5
円
(10:04)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
4,355 (24/12/05) | 1,406 (23/12/25) |
年初来高値 | 年初来安値 |
---|---|
4,355 (24/12/05) | 1,481 (24/03/13) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/23 | 4,220 | 4,265 | 4,125 | 4,125 | 0 | 0.0 | 260,900 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
2/4 | 1,780 | +6.7 | 1,753 | 1,084,100 | 115,200 | 132,100 | 1.15 |
1/28 | 1,668 | -13.4 | 1,713 | 1,840,500 | 91,700 | 161,300 | 1.76 |
1/21 | 1,927 | -4.8 | 1,955 | 1,027,900 | 110,700 | 127,100 | 1.15 |
1/14 | 2,025 | +2.5 | 2,024 | 708,500 | 115,600 | 134,900 | 1.17 |
1/7 | 1,976 | +3.2 | 1,970 | 1,042,500 | 116,000 | 145,700 | 1.26 |
12/30 | 1,915 | +1.2 | 1,907 | 506,900 | 108,700 | 147,400 | 1.36 |
12/24 | 1,892 | +4.3 | 1,789 | 1,031,800 | 107,600 | 161,900 | 1.50 |
12/17 | 1,814 | +0.6 | 1,826 | 695,300 | 86,900 | 196,500 | 2.26 |
12/10 | 1,803 | -1.1 | 1,832 | 1,303,200 | 86,900 | 212,700 | 2.45 |
12/3 | 1,823 | -5.1 | 1,800 | 1,152,900 | 73,100 | 221,800 | 3.03 |
11/26 | 1,921 | -6.2 | 1,990 | 777,200 | 75,500 | 225,300 | 2.98 |
11/19 | 2,047 | +7.7 | 1,944 | 1,502,300 | 81,000 | 192,500 | 2.38 |
11/12 | 1,900 | -3.0 | 1,886 | 1,917,600 | 72,800 | 232,100 | 3.19 |
11/5 | 1,958 | -8.3 | 2,016 | 2,856,900 | 95,800 | 211,800 | 2.21 |
10/29 | 2,134 | +0.6 | 2,150 | 849,200 | 105,400 | 193,400 | 1.83 |
10/22 | 2,122 | -1.3 | 2,156 | 1,052,000 | 104,600 | 207,700 | 1.99 |
10/15 | 2,150 | +10.3 | 2,046 | 1,913,400 | 93,300 | 225,200 | 2.41 |
10/8 | 1,949 | +2.8 | 1,913 | 1,103,000 | 85,700 | 234,100 | 2.73 |
10/1 | 1,896 | -4.2 | 1,959 | 1,170,200 | 61,300 | 254,900 | 4.16 |
9/24 | 1,978 | -1.8 | 1,947 | 625,300 | 41,800 | 248,300 | 5.94 |
9/17 | 2,014 | -0.3 | 2,032 | 1,632,500 | 42,100 | 245,100 | 5.82 |
9/10 | 2,019 | +0.6 | 2,012 | 1,628,200 | 44,200 | 238,200 | 5.39 |
9/3 | 2,007 | +7.4 | 1,946 | 1,369,600 | 48,400 | 194,700 | 4.02 |
8/27 | 1,869 | +4.7 | 1,879 | 1,916,000 | 45,000 | 212,600 | 4.72 |
8/20 | 1,785 | -16.0 | 1,911 | 1,297,000 | 33,900 | 223,300 | 6.59 |
8/13 | 2,125 | -4.2 | 2,188 | 1,221,900 | 37,100 | 214,700 | 5.79 |
8/6 | 2,217 | -2.1 | 2,249 | 2,001,800 | 92,100 | 204,600 | 2.22 |
7/30 | 2,264 | -4.0 | 2,315 | 1,036,100 | 101,900 | 218,000 | 2.14 |
7/21 | 2,357 | +0.0 | 2,303 | 849,800 | 124,100 | 220,100 | 1.77 |
7/16 | 2,358 | -0.2 | 2,355 | 1,688,100 | 120,100 | 239,100 | 1.99 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて